The Hornets are posting their best streak in two years
In a weekTHE Hornets returned color to their season. How? By winning four games in a row, including the last one against the Grizzlies. And if it’s notable, it’s because the last time the franchise signed such a streak was between February 10 and 22, 2024. That was nearly two years ago, during the 2023/24 season…
In addition, with this 20th success of the season, they are already doing better than last season, which ended with 19 wins and 63 losses, and they can hope to achieve their best year since 2021/22 (43-39).
“We talked about it after the match, a lot has been done. I congratulate them and thank them for their efforts.” But as we continue our adventure, we must remain hungry and humble.” responds Charles Lee.
After Denver and Orlando, this victory in Memphis is also the third in a row away from home. “This shows their state of mind, their daily work in preparation for these matches. When we play away, we are in a hostile environment and that requires a little more in terms of competition and preparation.” continues the Hornets coach. “When you’re on the move, you also need to be united. When we face adversity, we want to be able to rely on the player next to us. That’s what this group does.”
In this fourth straight win, in Tennessee, Moussa Diabate especially stood out with 18 points on 8/9 shooting and 19 rebounds (a career high).
“He plays so hard. If you’re a basketball fan, you can’t help but appreciate someone putting in that much effort every possession.”he admires Charles Lee. “We love his story to get this far. When we talk to him, we love him even more. He’s an amazing person and an amazing competitor.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Brandon Miller | 30 | 30:02 | 43.3 | 37.1 | 85.8 | 1.0 | 3.5 | 4.5 | 3.5 | 2.6 | 1.0 | 0.9 | 2.7 | 20.4 |
| Lamelo Ball | 37 | 27:15 | 40.6 | 36.1 | 88.7 | 0.9 | 4.0 | 4.9 | 7.6 | 3.2 | 1.2 | 0.2 | 2.6 | 19.1 |
| Knuppel could | 46 | 31:56 | 48.2 | 42.2 | 89.5 | 1.2 | 4.3 | 5.5 | 3.6 | 2.2 | 0.7 | 0.2 | 2.3 | 18.7 |
| Miles Bridges | 46 | 32:26 | 44.6 | 33.4 | 83.3 | 1.0 | 5.1 | 6.1 | 3.5 | 1.4 | 0.5 | 0.5 | 1.8 | 18.5 |
| Collin Sexton | 38 | 22:54 | 49.2 | 38.0 | 87.3 | 0.4 | 1.5 | 1.9 | 3.9 | 2.2 | 0.9 | 0.1 | 1.8 | 14.6 |
| Ryan Kalkbrenner | 35 | 24:15 | 77.6 | 0.0 | 66.7 | 2.5 | 3.8 | 6.3 | 0.7 | 1.1 | 0.6 | 1.5 | 1.8 | 8.8 |
| Moussa Diabate | 43 | 24:27 | 63.3 | 0 | 65.9 | 3.6 | 4.7 | 8.3 | 1.4 | 0.9 | 0.7 | 1.0 | 2.6 | 8.2 |
| Three Man | 29 | 16:43 | 37.3 | 32.5 | 84.2 | 0.7 | 1.7 | 2.3 | 2.3 | 1.4 | 0.5 | 0.1 | 1.8 | 7.7 |
| PJ Hall | 8 | 15:53 | 60.0 | 100.0 | 70.6 | 2.5 | 2.9 | 5.4 | 0.6 | 1.3 | 0.1 | 0.9 | 1.6 | 7.0 |
| Tidjane Salaun | 30 | 16:14 | 51.8 | 44.3 | 70.0 | 0.7 | 3.7 | 4.4 | 0.9 | 0.7 | 0.4 | 0.2 | 1.6 | 6.5 |
| Zion James | 47 | 24:50 | 38.1 | 35.1 | 86.5 | 0.6 | 2.9 | 3.4 | 2.0 | 0.8 | 0.6 | 0.4 | 1.8 | 6.0 |
| KJ Simpson | 14 | 15:56 | 34.8 | 30.8 | 62.5 | 0.4 | 1.7 | 2.1 | 2.5 | 1.7 | 1.1 | 0.0 | 1.0 | 6.0 |
| Grant Williams | 7 | 17:09 | 33.3 | 25.0 | 66.7 | 0.9 | 2.6 | 3.4 | 1.0 | 0.6 | 0.7 | 0.3 | 1.0 | 5.3 |
| Josh Green | 23 | 16:05 | 45.2 | 41.9 | 81.8 | 1.0 | 1.1 | 2.1 | 1.1 | 0.6 | 0.6 | 0.1 | 1.1 | 4.8 |
| Liam McNeeley | 27 | 12:27 | 39.5 | 37.9 | 80.6 | 0.4 | 1.8 | 2.2 | 0.9 | 0.4 | 0.2 | 0.1 | 1.3 | 4.3 |
| Antonio Reeves | 7 | 8:00 a.m | 50.0 | 50.0 | 0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 0.0 | 0.4 | 3.0 |
| Pat Connaughton | 22 | 7:03 | 48.9 | 40.7 | 61.5 | 0.3 | 1.1 | 1.4 | 0.6 | 0.1 | 0.2 | 0.0 | 0.2 | 2.9 |
| Mason Plumlee | 14 | 8:56 | 75.0 | 0 | 66.7 | 0.7 | 2.1 | 2.9 | 1.1 | 0.6 | 0.4 | 0.0 | 0.7 | 1.9 |
| Drew Peterson | 6 | 10:40 am | 12.5 | 0.0 | 50.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.0 | 0.5 | 0.2 | 0.5 | 0.8 |
2026-01-29 07:45:00







