The Hornets aren’t keeping Spencer Dinwiddie
From the beginning, signing Spencer Dinwiddie it made no sense to the Hornets. Because with LaMelo Ball, Colin Sexton and Tre Mann there were already three players at the point guard position.
The traffic jam we found at the 2 position as well as the team drafted two running backs, Conn Knuepel and Zion James, while recovering Pat Connaughton in a trade with the Bucks, while Josh Green is also there…
In addition, the Charlotte franchise had 16 players under contract and needed to release someone. This surplus in the backcourt therefore pushed the Hornets to release a point guard/guard, and Spencer Dinwiddie leaves. Good news for Moussa Diabatewhose contract is still not guaranteed for next season.
However, with the departure of the former leader of the Pistons, Nets, Wizards, Mavericks and Lakers, the French should logically regain the 15th place in the lineup for the upcoming season.
| Spencer Dinwiddie | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | THE | 34 | 13 | 30.2 | 18.5 | 91.2 | 0.1 | 1.3 | 1.4 | 3.1 | 1.6 | 0.6 | 1.0 | 0.2 | 4.3 |
| 2015-16 | THE | 12 | 13 | 35.2 | 10.0 | 57.6 | 0.3 | 1.1 | 1.4 | 1.8 | 1.7 | 0.2 | 0.6 | 0.0 | 4.8 |
| 2016-17 | BRK | 59 | 23 | 44.4 | 37.6 | 79.2 | 0.5 | 2.3 | 2.8 | 3.1 | 2.0 | 0.7 | 1.1 | 0.4 | 7.3 |
| 2017-18 | BRK | 80 | 29 | 38.7 | 32.6 | 81.3 | 0.5 | 2.7 | 3.2 | 6.5 | 2.3 | 0.8 | 1.6 | 0.3 | 12.6 |
| 2018-19 | BRK | 68 | 28 | 44.2 | 33.5 | 80.6 | 0.4 | 2.1 | 2.4 | 4.6 | 2.8 | 0.6 | 2.2 | 0.2 | 16.8 |
| 2019-20 | BRK | 64 | 31 | 41.5 | 30.8 | 77.8 | 0.5 | 3.0 | 3.5 | 6.8 | 2.8 | 0.6 | 2.7 | 0.3 | 20.6 |
| 2020-21 | BRK | 3 | 21 | 37.5 | 28.6 | 100.0 | 0.0 | 4.3 | 4.3 | 3.0 | 1.3 | 0.7 | 1.7 | 0.3 | 6.7 |
| 2021-22 * | All teams | 67 | 30 | 41.6 | 33.9 | 77.4 | 0.7 | 3.5 | 4.2 | 5.2 | 2.2 | 0.7 | 1.6 | 0.2 | 13.7 |
| 2021-22 * | YOU | 44 | 30 | 37.6 | 31.0 | 81.1 | 0.8 | 3.9 | 4.7 | 5.8 | 2.4 | 0.6 | 1.7 | 0.2 | 12.6 |
| 2021-22 * | DAL | 23 | 28 | 49.8 | 40.4 | 72.5 | 0.4 | 2.7 | 3.1 | 3.9 | 1.9 | 0.7 | 1.3 | 0.3 | 15.8 |
| 2022-23 * | All teams | 79 | 35 | 43.8 | 36.9 | 81.2 | 0.4 | 3.1 | 3.4 | 6.5 | 2.4 | 0.8 | 1.8 | 0.3 | 17.3 |
| 2022-23 * | DAL | 53 | 34 | 45.5 | 40.5 | 82.1 | 0.4 | 2.7 | 3.1 | 5.3 | 2.3 | 0.7 | 1.7 | 0.3 | 17.7 |
| 2022-23 * | BRK | 26 | 35 | 40.4 | 28.9 | 79.7 | 0.3 | 3.8 | 4.1 | 9.1 | 2.4 | 1.1 | 2.1 | 0.3 | 16.5 |
| 2023-24 * | All teams | 76 | 28 | 39.2 | 33.7 | 80.5 | 0.4 | 2.3 | 2.7 | 4.7 | 1.8 | 0.7 | 1.2 | 0.3 | 10.5 |
| 2023-24 * | BRK | 48 | 31 | 39.1 | 32.0 | 78.1 | 0.5 | 2.8 | 3.3 | 6.0 | 1.8 | 0.8 | 1.3 | 0.2 | 12.6 |
| 2023-24 * | LAL | 28 | 24 | 39.7 | 38.9 | 88.0 | 0.1 | 1.5 | 1.7 | 2.4 | 1.9 | 0.5 | 1.0 | 0.5 | 6.8 |
| 2024-25 | DAL | 79 | 27 | 41.6 | 33.4 | 80.2 | 0.2 | 2.4 | 2.6 | 4.4 | 1.5 | 0.9 | 1.3 | 0.2 | 11.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-16 17:24:00







