The Kings hit the bottom of the NBA

In an already very complicated season, Kings gave themselves a brief breath of fresh air in mid-January with a four-game winning streak. But in Sacramento, thinning rarely lasts. Californians quickly plunged back into their mistakes: in the second half of the month, men from Doug Christie they haven’t won a single match and now they have seven defeats in a row…
The latest fell this Thursday against the Sixers, at the end of a cruel scenario: Tyrese Maxey took a shower the hope of kings with the decisive basket a second from the buzzer.
Direct consequence: Sacramento now has a league-worst 12-37 record against the Pelicans. Obviously disappointing results, even if expectations were lowered.
“We’re really not happy”logically throws out Zach Lavin. “We have a bunch of All-Stars, future Hall of Famers, All-NBA players and Olympic gold medalists, former Sixth Man of the Year and great players. But it’s not working, and our results show it. As a team, we don’t like that. We’re going to keep fighting and trying to play.”
Even before the start of this 2025/26 campaign, the Kings’ defensive limitations have been identified. However, especially on offense, Sacramento is disappointing. With Zach LaVine, DeMar DeRozan, Domantas Sabonis and Russell Westbrook, the team had enough to knock down a few defenses. Only the reality is quite different: the Kings have the third-worst offense in the NBA, scoring just 109.6 points per 100 possessions.
The future is far from bright
A symbol of an offense struggling to structure itself: the end of the match against Philadelphia. While Sacramento had just gone on an 11–0 run to take a nine-point lead, DeMar DeRozan’s teammates fell short in the fourth quarter, committing seven turnovers in the period.
“We lost a few balls and could have played better in attack”pity the winger. “We gave them too many chances. But we still had a chance to win. It all came down to our ability to limit their possessions and capitalize on ours.”
Alas, Sacramento cracked, like DeMar DeRozan’s missed shot just before Tyrese Maxey’s game-winning shot.
With such a troubling record, the franchise doesn’t have much leverage left other than the hope of making a move at the trade deadline. The departure of DeMar DeRozan, Zach LaVine and/or Domantas Sabonis has been mentioned, especially since the trio is tough: nearly $115 million committed to the payroll, and the results haven’t followed.
“When things don’t go well, they do”breathes DeMar DeRozan to the rumors. “It’s part of the job. You have to keep playing and do your job. Put things aside … and keep loving the sport.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Zach Lavine | 34 | 32:14 | 48.6 | 39.9 | 86.6 | 0.2 | 2.6 | 2.8 | 2.3 | 2.0 | 0.7 | 0.3 | 2.1 | 19.5 |
| DeMar DeRozan | 48 | 33:18 | 50.5 | 33.7 | 87.0 | 0.5 | 2.8 | 3.3 | 3.9 | 1.2 | 1.3 | 0.2 | 2.1 | 19.1 |
| Domantas Sabonis | 17 | 30:04 | 53.9 | 19.2 | 72.5 | 3.1 | 8.3 | 11.4 | 4.2 | 2.8 | 1.0 | 0.2 | 3.5 | 15.5 |
| Russell Westbrook | 48 | 29:39 | 43.2 | 35.0 | 70.3 | 1.5 | 4.5 | 6.0 | 6.7 | 3.4 | 1.4 | 0.2 | 2.6 | 15.4 |
| Keegan Murray | 19 | 35:57 | 42.9 | 27.2 | 78.9 | 1.6 | 4.5 | 6.1 | 1.5 | 1.2 | 1.2 | 1.6 | 1.9 | 14.6 |
| Dennis Schroder | 38 | 26:21 | 41.0 | 34.0 | 81.1 | 0.5 | 2.5 | 3.0 | 5.4 | 2.0 | 0.8 | 0.1 | 1.7 | 12.6 |
| Malik Monk | 39 | 22:23 | 45.0 | 42.7 | 86.4 | 0.3 | 1.7 | 2.0 | 2.5 | 1.4 | 0.7 | 0.4 | 1.6 | 12.5 |
| Maquime Raynaud | 40 | 22:45 | 53.3 | 27.3 | 72.3 | 1.7 | 4.6 | 6.3 | 1.1 | 1.0 | 0.4 | 0.5 | 2.4 | 9.4 |
| Precious Achiuva | 41 | 20:53 | 51.0 | 31.3 | 52.9 | 1.9 | 3.7 | 5.5 | 1.2 | 0.7 | 0.8 | 0.5 | 1.6 | 7.5 |
| Nickue Clifford | 44 | 19:08 | 40.3 | 30.1 | 63.2 | 0.7 | 2.2 | 2.9 | 1.3 | 1.0 | 0.6 | 0.3 | 1.9 | 5.5 |
| Keon Ellis | 41 | 17:32 | 38.9 | 36.0 | 62.5 | 0.3 | 1.0 | 1.3 | 0.6 | 0.5 | 1.1 | 0.5 | 1.6 | 5.4 |
| Drew Eubanks | 30 | 14:00 | 60.0 | 25.0 | 55.8 | 0.8 | 1.9 | 2.7 | 0.3 | 0.8 | 0.4 | 0.6 | 1.4 | 5.2 |
| Dylan Cardwell | 21 | 19:40 | 58.1 | 0.0 | 50.0 | 2.9 | 4.3 | 7.2 | 1.2 | 0.6 | 0.8 | 1.7 | 3.8 | 4.8 |
| Doug McDermott | 7 | 10:00 | 34.8 | 34.8 | 0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.4 | 0.0 | 0.1 | 0.7 | 3.4 |
| Devin Carter | 13 | 8:18 | 33.3 | 25.0 | 100.0 | 0.4 | 0.8 | 1.2 | 1.0 | 0.6 | 0.5 | 0.2 | 0.8 | 3.1 |
| Daekwon Plowden | 1 | 14:00 | 20.0 | 0.0 | 0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Dario Šarić | 5 | 8:12 | 16.7 | 33.3 | 100.0 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 1.0 |
| Isaac Jones | 3 | 5:40 | 50.0 | 0.0 | 50.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1.0 |
2026-01-30 17:28:00







