The Knicks are in crisis
Bounce or fall. The trip to Detroit was a perfect eye opener Nixwhich remained at three defeats in a row. Forty-eight minutes and a 31-point slapshot laterthe observation is clear: with four straight losses and the loss of second place in the Eastern Conference, New York is indeed in crisis.
“There is a lot of work”, comments by Jalen Brunsonwho confirmed that the players talked in the dressing room. “We have to respond. There’s a lot to be said for that, but we’re keeping it internal. If we want to become the team we want to be, we have to be better, it’s that simple.”
Again using the argument from “new system” which would shake his offensive habits and push him to do “the most important victim”Karl-Anthony Towns, went through his meeting in Michigan (6 points, 6 turnovers), misses that “It’s nice to be in a tough situation. Those are the things that happen during the season. But this is a bad moment. We can’t be that bad.”.
“No time to panic”
“We must be united”asks Miles McBride. “I don’t know if it’s a matter of effort, more or the system. We have to be on the same wavelength defensively. The coaches can ask us what they want, but, collectively, we have to find solutions and rely on our leaders.”
The Knicks were reactive in the first period, never in action, before sinking in the third quarter, scoring a measly 15 points on 5/22 shooting… “It’s quite simple: they physically kicked us in the ass”analyzes Mike Brown.
However, the New York coach believes in it “Now is not the time to panic”. “Everything is on the table defensively, we have to find, we have to be more physical. The staff has to find ways to help this group”continues the technician, while the Clippers, which find some energycome to New York this Wednesday night.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Jalen Brunson | 33 | 35:16 | 47.5 | 37.9 | 84.4 | 0.6 | 2.7 | 3.3 | 6.3 | 2.3 | 0.8 | 0.1 | 2.5 | 29.2 |
| Karl-Anthony Towns | 33 | 32:29 | 47.1 | 35.6 | 87.7 | 2.9 | 8.5 | 11.5 | 2.8 | 2.5 | 0.8 | 0.6 | 3.5 | 21.5 |
| Mikal Bridges | 36 | 35:02 | 51.0 | 40.7 | 76.2 | 1.1 | 3.3 | 4.4 | 4.3 | 1.1 | 1.6 | 0.9 | 2.0 | 16.0 |
| And the Anunobi | 26 | 32:23 | 44.4 | 34.7 | 81.6 | 1.4 | 4.1 | 5.5 | 2.1 | 2.1 | 1.8 | 0.8 | 2.6 | 15.1 |
| Miles Mcbride | 25 | 26:48 | 45.5 | 46.0 | 85.3 | 0.7 | 1.9 | 2.6 | 2.4 | 0.8 | 0.7 | 0.2 | 1.8 | 12.6 |
| Josh Hart | 28 | 30:19 | 49.8 | 38.9 | 83.7 | 1.8 | 6.3 | 8.0 | 5.1 | 2.1 | 1.4 | 0.3 | 2.5 | 12.3 |
| Jordan Clarkson | 36 | 20:13 | 43.6 | 35.3 | 78.0 | 0.8 | 1.1 | 1.8 | 1.4 | 1.1 | 0.4 | 0.1 | 2.0 | 10.0 |
| Landry Shamet | 15 | 20:56 | 45.2 | 42.4 | 79.4 | 0.5 | 1.5 | 2.0 | 1.2 | 0.5 | 0.4 | 0.2 | 1.3 | 9.3 |
| Tyler Kolek | 32 | 13:26 | 45.0 | 34.3 | 66.7 | 0.3 | 1.6 | 1.9 | 2.8 | 0.9 | 0.4 | 0.1 | 1.4 | 5.3 |
| Mitchell Robinson | 24 | 18:45 | 66.7 | 0 | 39.0 | 4.5 | 4.1 | 8.6 | 1.1 | 0.8 | 0.9 | 1.1 | 2.3 | 4.3 |
| Kevin McCuller Jr | 9 | 9:20 | 45.5 | 46.2 | 40.0 | 0.9 | 1.3 | 2.2 | 1.6 | 0.9 | 0.4 | 0.0 | 1.3 | 3.1 |
| Guerschon Yabusele | 31 | 9:46 a.m | 40.7 | 32.1 | 66.7 | 0.6 | 1.6 | 2.2 | 0.5 | 0.5 | 0.1 | 0.1 | 1.1 | 3.1 |
| Mohammed Diawara | 28 | 5:17 | 40.7 | 41.4 | 25.0 | 0.2 | 0.8 | 0.9 | 0.5 | 0.3 | 0.3 | 0.1 | 0.5 | 2.0 |
| Ariel Hookporty | 24 | 9:50 | 50.0 | 0.0 | 68.8 | 1.2 | 1.7 | 2.9 | 0.7 | 0.6 | 0.2 | 0.6 | 1.5 | 1.7 |
| Trey Jemison III | 6 | 6:20 | 100.0 | 0 | 100.0 | 0.8 | 0.8 | 1.7 | 0.2 | 0.5 | 0.0 | 0.3 | 1.0 | 1.2 |
| Pacome Dadiet | 13 | 3:18 | 12.5 | 0.0 | 100.0 | 0.1 | 0.7 | 0.8 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.5 |
| Tosan Evbuomwan | 5 | 1:36 | 0.0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
2026-01-06 08:35:00







