The LeBron James show continued in Philadelphia

A real weekend for “Grandpa LeBron”! After playing in passing mode Thursday night in Toronto (11 assists) until he felt the right move to find Rui Hachimura in the corner for shot to win at the buzzerLeBron James delighted once again tonight with the release of “Masterclass” on the occasion of his annual visit to Philadelphia. After having two and a half days to recover from his absence lost the match in Bostonthe the best scorer in history has thus regained its luster in attack!
Above his stat line, impressive for his age to say the least (29 points on 12/17 shooting including 4/6 3-pointers, 7 rebounds, 6 assists, 1 block, 1 steal in 34 minutes), is his overall performance, and especially the last quarter against the Sixers who did not give up until the last second. “It felt like we were in a movie!”in turn released Deandre Ayton.
LeClutch James scores 10 straight points to beat the Sixers
The King first got his teammates to shine early in the period to try and outscore the ever-motivated Makey-George-Embiid trio. Gabe Vincent’s 3-pointer, then Deandre Ayton and Rui Hachimura then benefited from his foresight. But since Philly wasn’t giving up, LBJ had to step it up a notch by hitting far to start his festival. The basket counted for only two points, his foot gnawing the 3-point line, which still confirmed the XXL triple-double of Luka Doncic with 31 points, 15 rebounds and 11 assists.
The continuation allowed him to confirm the trend with two more “catch-and-shoots” for 3 points from the same spot, and then a one-on-one against poor Quentin Grimes who served as a scapegoat for the King, author of a mid-range step back in the last second of the possession that broke the match with 27 seconds left (1110).
“It’s the end of the journey, maybe there will be players with heavy legs or whatever. I felt good. From the shootout in the morning I was in good shape until I went into the match.”, he explained after the meeting. “We play according to what the match offers us, and in the last quarter I realized that Austin Reeves’ legs might have started to drag. We are also aware of the ‘cross’ that Luka Doncic had to endure (editor’s note: the birth of his second daughter). And I had good opportunities while feeling pretty good physically, which allowed me to attack a little more.”
Welcome reminder
After missing the restart, LeBron James is taking things at his own pace and his performance tonight will allow him to continue his comeback in peace while regaining confidence in his shooting after going 3-of-10 against Phoenix and then 4-of-17 in Toronto … even if his coach JJ Redick isn’t worried about it.
“I don’t think LeBron needs confidence”he said with a smile. “But the question is legitimate, because I really think it’s important that everyone can remember what they are capable of. There were injuries, then he had to go on the road, in a team that was also in a very good rhythm. For a player, no matter how good you are, it’s always difficult to understand. So the match tonight was super important,” he said.
Thanks to the help of its four-time NBA champion, LA was able to end its trip on a good note. The other good news is that LeBron James is feeling better and better physically. “I’m still not 100%, but I felt a lot better tonight than during the match in Toronto”he slipped.
The message was addressed to San Antonio, who will be the Lakers’ next opponent this Wednesday in the semifinals of the NBA Cup.
https://vvv.youtube.com/vatch?v=K4gg-Som0AK
| LeBron James | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2003-04 | CLE | 79 | 39:31 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.6 | 3.5 | 0.7 | 20.9 |
| 2004-05 | CLE | 80 | 42:21 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.4 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
| 2005-06 | CLE | 79 | 42:33 | 48.0 | 33.5 | 73.8 | 0.9 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
| 2006-07 | CLE | 78 | 40:54 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
| 2007-08 | CLE | 75 | 40:22 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
| 2008-09 | CLE | 81 | 37:42 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.7 | 3.0 | 1.1 | 28.4 |
| 2009-10 | CLE | 76 | 39:02 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
| 2010-11 | MIA | 79 | 38:46 | 51.0 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
| 2011-12 | MIA | 62 | 37:31 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.5 | 1.9 | 3.4 | 0.8 | 27.1 |
| 2012-13 | MIA | 76 | 37:51 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.3 | 1.4 | 1.7 | 3.0 | 0.9 | 26.8 |
| 2013-14 | MIA | 77 | 37:41 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
| 2014-15 | CLE | 69 | 36:08 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
| 2015-16 | CLE | 76 | 35:39 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
| 2016-17 | CLE | 74 | 38:14 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
| 2017-18 | CLE | 82 | 36:54 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.6 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
| 2018-19 | LAL | 55 | 35:13 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
| 2019-20 | LAL | 67 | 34:34 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
| 2020-21 | LAL | 45 | 33:25 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
| 2021-22 | LAL | 56 | 37:13 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 2.2 | 1.3 | 3.5 | 1.1 | 30.3 |
| 2022-23 | LAL | 55 | 35:32 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 1.6 | 0.9 | 3.2 | 0.6 | 28.9 |
| 2023-24 | LAL | 71 | 35:16 | 54.0 | 41.0 | 75.0 | 0.9 | 6.4 | 7.3 | 8.3 | 1.1 | 1.3 | 3.5 | 0.5 | 25.7 |
| 2024-25 | LAL | 70 | 34:55 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 7.8 | 8.2 | 1.4 | 1.0 | 3.7 | 0.6 | 24.4 |
| 2025-26 | LAL | 6 | 32:50 | 41.3 | 25.9 | 55.0 | 0.7 | 3.7 | 4.3 | 7.8 | 1.5 | 0.7 | 1.8 | 0.2 | 14.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-08 06:34:00







