The Longhorn herd is located in Houston
I Kevin Durant feels at home in Houstonit is not accidental, given the connections that exist between him and other members of the franchise, such as Udoka’s Name or Jeff Green. He must feel younger, too, because the Rockets have the flavor of the Texas Longhorns this season.
Who are the alumni of the University of Texas? Assistant Royal Ivey already. But also Dexter Pittman, in charge of video and player development, as well as DJ Augustin, who is now a scout. The two played in the NCAA with Kevin Durant in 2006/07 for the Longhorns.
Even “KD” was the one who convinced Dexter Pittman to follow him, when he had a choice between Kansas, Texas A&M (another in-state university) and Florida State. “He told me to come with him and I committed to Texas”, he remembers assistant, who during the season was a substitute for the future MVP in 2014.
The season ended in the second round of the NCAA Tournament and allowed Durant to become the second overall pick in the 2007 draft behind Greg Oden.
“From the first second I arrived on campus, we were a family. We did everything together, from the first day to the last.”says the All-Star. “We were next door in the dorms. We were a brotherhood. These moments are etched in each of us and this friendship will remain forever. I am happy to reform this group.”
The icing on the cake
Did this gathering of “veterans,” nearly 20 years later, play a role in the winger’s decision to join the Rockets?
“I’m not going to say it was the driving force. It was more like the icing on the cake. I respect what Raphael Stone and Ime Udoka have built here, the development of the players and I wanted to be a part of that. Then when I looked closely, I saw that I was close to some staff so it was even better. It confirmed to me that it was the right place for me to finish.
“When we were in college and later in the professional world, Royal Ivy taught us to put our egos at the door. Kevin is like that, even if he’s the best player.”adds Dexter Pittman. “If we think we’re better than we are, he’ll tell you. He tells you to work. That’s what happens with these guys, it’s natural.”
https://vvv.youtube.com/vatch?v=UCaKspKFHAaE
| Kevin Durant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.3 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | OKC | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 ☆ | OKC | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
| 2010-11 ☆ | OKC | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 ☆ | OKC | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 ☆ | OKC | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
| 2013-14 ★ | OKC | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 ☆ | OKC | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 ☆ | OKC | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 ☆ | Mr | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 ☆ | Mr | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 ☆ | Mr | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 ☆ | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 ☆ | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
| 2022-23 * ☆ | All teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
| 2022-23 * ☆ | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 * ☆ | PHKS | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.2 | 2.5 | 1.2 | 26.0 |
| 2023-24 ☆ | PHKS | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
| 2024-25 ☆ | PHKS | 62 | 37 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.7 | 0.8 | 3.1 | 1.2 | 26.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-18 11:33:00







