The most beautiful inspirations of Nikola Jokić
Considered as the best NBA player by the All-Stars themselves, Nikola Jokic celebrates his 31st birthday this February 19 and is well on his way to a second straight season in a triple-double…
That’s because the Serbian controls the field like few players in history and his inspiration delights partners as much as he disgusts opponents. Between one-handed lifts, overhead passes or volleys, “The Joker” sees angles that others don’t. To taste!
https://vvv.youtube.com/vatch?v=aMaCDEoc2DM
| Nikola Jokic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | IT | 80 | 21:40 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
| 2016-17 | IT | 73 | 28:25 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
| 2017-18 | IT | 75 | 32:34 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
| 2018-19 | IT | 80 | 31:18 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
| 2019-20 | IT | 73 | 10:00 p.m | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 19.9 |
| 2020-21 | IT | 72 | 34:33 | 56.6 | 38.8 | 86.8 | 2.8 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
| 2021-22 | IT | 74 | 33:28 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
| 2022-23 | IT | 69 | 33:40 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
| 2023-24 | IT | 79 | 34:39 | 58.3 | 35.9 | 81.7 | 2.8 | 9.5 | 12.4 | 9.0 | 2.5 | 1.4 | 3.0 | 0.9 | 26.4 |
| 2024-25 | IT | 70 | 36:44 | 57.6 | 41.7 | 80.0 | 2.9 | 9.9 | 12.7 | 10.2 | 2.3 | 1.8 | 3.3 | 0.6 | 29.6 |
| 2025-26 | IT | 39 | 34:18 | 59.0 | 42.0 | 84.0 | 3.1 | 9.2 | 12.3 | 10.7 | 2.7 | 1.4 | 3.7 | 0.8 | 28.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-19 15:57:00







