The Pacers lose Obi Taupin for several months
Initially affected on the tendons against wolves Obi Toppin would end up missing several months of competition due to his right leg. Rick Carlyle confirmed that he would to operate.
The Indiana player (27 years old) will go to the pool table to have a screw placed in the fifth metatarsal of his right foot. The result: a minimum of three months of absence and no return before February 1, 2026!
This extended stay in the infirmary is somewhat symbolic for the Pacers at the start of the season. Tyrese Halliburton is already out for the season, but within days, Rick Carlisle saw his players, important ones, drop like flies: Benedict Maturin, TJ McConnell, Andrew Nembhardt…
The Pacers will therefore have to be without Obie Taupin’s 14 points and 6.7 rebounds average for a long time, which will not make it easy to finally win the first game. Because after ten days of competition and five contested matches, the current finalists still haven’t unlocked the key to success.
| Obi Toppin | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | NOW | 62 | 11 | 49.8 | 30.6 | 73.1 | 0.4 | 1.8 | 2.2 | 0.5 | 0.9 | 0.3 | 0.4 | 0.2 | 4.1 |
| 2021-22 | NOW | 72 | 17 | 53.1 | 30.8 | 75.8 | 1.0 | 2.8 | 3.7 | 1.1 | 1.4 | 0.3 | 0.8 | 0.5 | 9.0 |
| 2022-23 | NOW | 67 | 16 | 44.6 | 34.4 | 80.9 | 0.4 | 2.4 | 2.8 | 1.0 | 1.0 | 0.3 | 0.6 | 0.2 | 7.4 |
| 2023-24 | IND | 82 | 21 | 57.3 | 40.3 | 77.0 | 1.0 | 2.9 | 3.9 | 1.6 | 1.7 | 0.6 | 0.8 | 0.5 | 10.3 |
| 2024-25 | IND | 79 | 20 | 52.9 | 36.5 | 78.1 | 0.7 | 3.3 | 4.0 | 1.6 | 1.4 | 0.6 | 0.9 | 0.4 | 10.5 |
| 2025-26 | IND | 3 | 27 | 41.7 | 17.6 | 100.0 | 1.0 | 5.7 | 6.7 | 1.7 | 2.3 | 1.0 | 2.0 | 0.0 | 14.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-01 08:57:00







