The Pelicans are parting ways with coach Willie Green
With six losses to start the regular season, Willie Green he quickly found himself in the hot seat. clearly he was in danger and as he later failed to turn things around, with his team winning only two of their twelve matches, he was just sacked, announces the franchise.
“After careful consideration, we have made the difficult decision to change the coach”states Joe Dumars, vice president of the Pelicans. “I have the utmost respect for Willie Green and am truly grateful for his contributions to the franchise and the New Orleans community. We wish him and his family every success in the future.”
The coach therefore leaves the franchise after a mixed period. There were certainly two playoff qualifiers (2022 and 2024), but the Pelicans only won two small games in two series. Burdened by injuries, notably Sion Williamson’s numerous visits to the hospital, the group has never been able to perform at their best in recent years, except perhaps in 2023/24.
The best or worst example is the obviously terrible last season, which ended with 21 wins and 61 losses. And as this new exercise began on the same footing, Joe Dumars decided to stop spending.
First assistant James Borregoformer Hornets coach, takes over on an interim basis and will be thrown into trouble from the start with Golden State, Oklahoma City and Denver on the schedule over the next three games…
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Zion Williamson | 5 | 31:24 | 48.7 | 0 | 66.7 | 3.2 | 3.6 | 6.8 | 4.6 | 3.4 | 2.0 | 0.2 | 2.4 | 22.8 |
| Trey Murphy III | 12 | 36:05 | 45.6 | 35.8 | 92.7 | 1.8 | 5.1 | 6.8 | 3.4 | 1.8 | 1.3 | 0.2 | 2.2 | 19.8 |
| Jordan Poole | 7 | 30:17 | 35.4 | 33.9 | 96.9 | 0.4 | 1.3 | 1.7 | 3.4 | 2.1 | 0.3 | 0.3 | 2.6 | 17.3 |
| Jeremiah Fears | 12 | 26:30 | 43.1 | 34.9 | 83.9 | 0.8 | 2.2 | 2.9 | 3.1 | 2.4 | 2.0 | 0.0 | 2.3 | 14.4 |
| Saddiq Bey | 12 | 27:25 | 43.1 | 40.0 | 72.0 | 1.7 | 2.9 | 4.6 | 2.1 | 0.6 | 0.7 | 0.0 | 1.0 | 12.5 |
| Derrick Queen | 12 | 22:05 | 48.5 | 10.0 | 75.7 | 1.8 | 4.3 | 6.0 | 2.3 | 2.1 | 1.0 | 0.6 | 3.1 | 10.6 |
| Herbert Jones | 12 | 30:40 | 42.6 | 39.3 | 64.7 | 1.0 | 2.8 | 3.8 | 2.5 | 1.6 | 1.3 | 0.3 | 3.4 | 10.4 |
| Jose Alvarado | 11 | 19:05 | 41.7 | 43.6 | 80.0 | 0.5 | 2.1 | 2.5 | 2.5 | 0.8 | 1.0 | 0.0 | 1.5 | 6.8 |
| Ives Missy | 7 | 18:17 | 68.2 | 0 | 56.3 | 2.6 | 2.3 | 4.9 | 1.1 | 1.1 | 0.1 | 1.0 | 1.7 | 5.6 |
| Deandre Jordan | 2 | 11:30 | 80.0 | 0 | 50.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 4.5 |
| Karlo Matković | 10 | 9:30 | 69.0 | 40.0 | 37.5 | 0.6 | 1.9 | 2.5 | 0.5 | 0.3 | 0.0 | 0.5 | 1.0 | 4.5 |
| Jordan Hawkins | 11 | 14:00 | 28.3 | 26.7 | 71.4 | 0.4 | 1.4 | 1.7 | 0.5 | 0.4 | 0.2 | 0.0 | 0.5 | 3.9 |
| Kevon Looney | 7 | 14:09 | 34.8 | 16.7 | 50.0 | 1.9 | 2.0 | 3.9 | 1.6 | 0.7 | 0.3 | 0.6 | 2.0 | 2.9 |
| Hunter Dickinson | 1 | 5:00 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| Micah Peavy | 8 | 11:15 | 26.1 | 11.1 | 50.0 | 1.1 | 1.1 | 2.3 | 0.6 | 0.3 | 0.1 | 0.1 | 1.6 | 1.8 |
| Brice Mcgovens | 4 | 4:30 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 1.5 |
2025-11-15 14:49:00







