The Pistons shouldn’t be doing anything crazy at the trade deadline
Badly beaten last night in phoenixTHE Clips nevertheless, they remain the leaders of the Eastern Conference with a record of 34 wins and 12 losses. That’s five more wins than the Knicks, Celtics, Raptors and Cavs, all with 29 wins.
Logically, the franchise shouldn’t be a big factor during the next trade deadline. ” Obviously we talk a lot. It is hard to say that we are not satisfied with what we have. There’s no reason to think otherwise considering what these guys have accomplished. », JB Bickerstaff formula.
Management’s approach to player development has paid off far beyond expectations. It sets the Pistons up for what would be just the third 60-win season in franchise history – 63 in 1989, 64 in 2006 – second-best in the league behind the Thunder.
An extra shooter?
That doesn’t mean they don’t have needs. But the dominant belief, according to the Detroit Free Pressis that they are reluctant to shake up the team. Therefore, it appears that Giannis Antetokounmpo’s file has not been activated.
On the other hand, the Pistons could be tempted to look for an additional scorer. That night in Phoenix, they finished a measly 6/29 from behind the arc, including a poor 3/15 from the Robinson-Cunningham pairing. On the season, the Pistons are shooting just 34.7% (21st in the league), with 11 field goals converted per night (27th).
« These guys did the work we asked them to do and put themselves in a position to be where they are today. Obviously there is still room for improvement, but that goes for everyone. I just think we’re in a great position right now. », logically continues JB Bickerstaff.
The latter says he has “ complete trust » in the management team, led by Trajan Langdon.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Cade Cunningham | 39 | 35:25 | 45.7 | 32.6 | 81.9 | 1.0 | 4.7 | 5.7 | 9.8 | 3.8 | 1.5 | 0.8 | 3.3 | 25.3 |
| Jalen Duren | 38 | 28:13 | 63.1 | 0 | 72.0 | 3.8 | 6.8 | 10.6 | 1.7 | 2.0 | 0.9 | 0.9 | 3.0 | 17.7 |
| Tobias Harris | 30 | 27:28 | 46.6 | 33.9 | 85.3 | 1.0 | 3.6 | 4.6 | 2.5 | 1.1 | 0.9 | 0.2 | 1.9 | 13.6 |
| Duncan Robinson | 43 | 28:38 | 43.3 | 39.4 | 73.4 | 0.4 | 2.3 | 2.7 | 1.9 | 0.7 | 0.7 | 0.3 | 2.1 | 11.9 |
| Ausar Thompson | 41 | 25:40 | 51.3 | 26.3 | 58.5 | 2.2 | 3.7 | 5.9 | 2.6 | 1.5 | 1.8 | 0.8 | 3.0 | 10.8 |
| Isaiah Stewart | 41 | 23:29 | 52.8 | 33.7 | 75.3 | 1.8 | 3.8 | 5.6 | 1.2 | 1.2 | 0.2 | 1.9 | 3.0 | 10.1 |
| Poor Ivey | 30 | 16:58 | 46.3 | 37.9 | 77.8 | 0.5 | 1.6 | 2.1 | 1.6 | 1.1 | 0.4 | 0.4 | 1.3 | 8.4 |
| Ronald Holland II | 43 | 20:59 | 42.2 | 25.7 | 78.7 | 1.1 | 3.2 | 4.3 | 1.4 | 1.4 | 1.4 | 0.3 | 2.2 | 8.4 |
| Caris Levert | 31 | 19:45 | 43.1 | 34.0 | 67.9 | 0.3 | 1.5 | 1.8 | 2.8 | 1.4 | 0.9 | 0.6 | 1.5 | 7.9 |
| Daniss Jenkins | 37 | 16:34 | 42.1 | 39.6 | 78.2 | 0.5 | 1.2 | 1.7 | 3.4 | 1.4 | 0.9 | 0.2 | 1.3 | 7.6 |
| Javonte Green | 45 | 19:11 | 44.5 | 35.8 | 79.2 | 0.8 | 2.0 | 2.8 | 0.8 | 0.7 | 1.4 | 0.4 | 1.5 | 7.3 |
| Paul Reed | 32 | 11:58 | 59.1 | 35.0 | 56.3 | 1.9 | 2.4 | 4.3 | 1.2 | 1.0 | 0.9 | 0.6 | 1.6 | 5.7 |
| Marcus Sasser | 13 | 9:37 | 44.4 | 40.0 | 90.9 | 0.1 | 0.9 | 1.0 | 1.8 | 0.6 | 0.5 | 0.2 | 0.9 | 5.5 |
| Three Smiths | 5 | 11:00 | 46.7 | 0 | 80.0 | 2.0 | 3.6 | 5.6 | 0.8 | 0.8 | 0.4 | 1.0 | 1.4 | 5.2 |
| Chaz Lanier | 17 | 9:18 | 36.0 | 34.1 | 100.0 | 0.4 | 0.6 | 1.0 | 0.7 | 0.1 | 0.3 | 0.0 | 0.4 | 3.2 |
| Bobby Clinton | 7 | 8:00 a.m | 33.3 | 27.3 | 0.0 | 0.7 | 1.6 | 2.3 | 0.6 | 0.7 | 0.3 | 0.0 | 1.4 | 2.4 |
| Isaac Jones | 1 | 1:00 am | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Colby Jones | 1 | 7:00 a.m | 33.3 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Wendell Moore Jr | 3 | 14:20 | 50.0 | 0.0 | 0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 | 2.0 |
2026-01-30 15:32:00







