The return is approaching for Aaron Gordon
Despite injuries to some and very average performances by others, Cam Johnson especiallyThe Nuggets remain afloat with their fifth place in the Western Conference (38-24). They’re really not far off the podium and we can’t rule out the possibility of seeing them finish in the Top 3. Especially if Aaron Gordon he bounces back quickly and doesn’t get hurt again.
indeed, The Athletic announces that the interior aims to return this Friday against the Knicks, the day after the meeting against the Lakers. Still, caution prevails in Denver.
For two reasons: because the former Orlando player is very valuable and because he is very fragile this season. He was injured on January 23 and, due to a strained hamstring, has already been stuck in the infirmary for 16 matches. And before that, we must not forget that he already had the same injury and that he missed no less than 19 games at the start of the season.
Clearly, Aaron Gordon has been out for 39 of the Nuggets’ 62 games this season. With him, the 2023 champions won 17 games and lost 6 matches; without him, it’s a record of 21 wins and 18 losses. With Peyton Watson also out for a month, Denver hopes to find them to give 100% in the home stretch of the regular season.
| Aaron Gordon | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | ORL | 47 | 16:57 | 44.7 | 27.1 | 72.1 | 1.0 | 2.6 | 3.6 | 0.7 | 1.8 | 0.4 | 0.8 | 0.5 | 5.2 |
| 2015-16 | ORL | 78 | 23:53 | 47.3 | 29.6 | 66.8 | 2.0 | 4.5 | 6.5 | 1.6 | 2.0 | 0.8 | 0.8 | 0.7 | 9.2 |
| 2016-17 | ORL | 80 | 29:23 | 45.4 | 28.8 | 71.9 | 1.5 | 3.6 | 5.1 | 1.9 | 2.2 | 0.8 | 1.1 | 0.5 | 12.7 |
| 2017-18 | ORL | 58 | 10:55 p.m | 43.4 | 33.6 | 69.8 | 1.5 | 6.4 | 7.9 | 2.3 | 1.9 | 1.0 | 1.8 | 0.8 | 17.6 |
| 2018-19 | ORL | 78 | 11:45 p.m | 44.9 | 34.9 | 73.1 | 1.7 | 5.7 | 7.4 | 3.7 | 2.2 | 0.7 | 2.1 | 0.7 | 16.0 |
| 2019-20 | ORL | 62 | 32:32 | 43.7 | 30.8 | 67.4 | 1.7 | 5.9 | 7.7 | 3.7 | 2.0 | 0.8 | 1.6 | 0.6 | 14.4 |
| 2020-21 | IT | 25 | 25:55 | 50.0 | 26.6 | 70.5 | 1.5 | 3.2 | 4.7 | 2.2 | 1.6 | 0.7 | 1.2 | 0.6 | 10.2 |
| 2020-21 | ORL | 25 | 29:26 | 43.7 | 37.5 | 62.9 | 1.6 | 5.1 | 6.6 | 4.2 | 2.0 | 0.6 | 2.7 | 0.8 | 14.6 |
| 2021-22 | IT | 75 | 31:41 | 52.0 | 33.5 | 74.3 | 1.7 | 4.2 | 5.9 | 2.5 | 2.0 | 0.6 | 1.8 | 0.6 | 15.0 |
| 2022-23 | IT | 68 | 30:13 | 56.4 | 34.7 | 60.8 | 2.4 | 4.1 | 6.6 | 3.0 | 1.9 | 0.8 | 1.4 | 0.8 | 16.3 |
| 2023-24 | IT | 73 | 31:28 | 55.6 | 29.0 | 65.8 | 2.4 | 4.1 | 6.5 | 3.5 | 1.9 | 0.8 | 1.4 | 0.6 | 13.9 |
| 2024-25 | IT | 51 | 28:22 | 53.1 | 43.6 | 81.0 | 1.6 | 3.3 | 4.8 | 3.2 | 1.6 | 0.5 | 1.4 | 0.3 | 14.7 |
| 2025-26 | IT | 23 | 27:55 | 50.9 | 40.0 | 78.9 | 1.3 | 4.9 | 6.2 | 2.5 | 1.7 | 0.7 | 1.0 | 0.2 | 17.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-04 16:10:00







