The Sixers want to create a new identity
A big failure last season, plagued by injuries to Joel Embiid, Paul George and even Tyrese Maxey, Sixers they want to get back to the playoffs this season. Knowing that they have kept their ‘big three’ is a true minimum target.
To do that and find an offense worthy of the name, Nick Nourse wants to change his game and take advantage of a rejuvenated team, especially led by Exciting newcomer VJ Edgecombeto offer more transitions and fast gameplay. It does not exclude, moreover, play with four “little ones”.
“We have a lot of variety, so it will be nice for us to be able to play in different ways”announces All-Star point guard Tyrese Maxey, d The Philadelphia Inquirer. “We’re going to want to play fast, but we know we’re also going to have to slow down at times. We’ve got Joel, we’ve got Paul, two guys who are very strong in the half court. And we’ve got VJ, Jared, Quentin, who are very strong in all areas. We’ll see.”
“We all have that little voice that tells us about last year’s disappointment”
After this nightmare year, Nick Nurse started his troops out of boot camp. We will have to erase this bitter taste from last year as soon as possible!
“We are all very focused”confirmed by Kelly Oubre Jr. “We all have that will and that little voice inside us that reminds us of last year’s disappointment. We want to move forward and create a new identity, match by match, playing the right way.”
With a fairly full outfield, while also awaiting the return of prospect Jared McCain from another injury (this time to the thumb), Philly undoubtedly has every interest in pushing the skin as soon as the opportunity presents itself to change its game. Play hard and play fast, two timeless slogans that should allow the Sixers to rise again!
“We’re very competitive, very versatile. We can do a lot of different things, with an interior that can play several positions. We have a lot of talent and the team is invested.” concludes Tyrese Maxey. “As long as we are in this state of mind, we will be a good team and have a good chance to go far.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Tyrese McKay | 52 | 37.7 | 43.7 | 33.7 | 87.9 | 0.3 | 3.1 | 3.3 | 6.1 | 2.4 | 1.8 | 0.4 | 2.2 | 26.3 |
| Joel Embiid | 19 | 30.2 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 3.3 | 0.7 | 0.9 | 2.2 | 23.8 |
| Quentin Grimes | 28 | 33.7 | 46.9 | 37.3 | 75.2 | 1.0 | 4.1 | 5.2 | 4.5 | 2.9 | 1.5 | 0.4 | 2.1 | 21.9 |
| Paul George | 41 | 32.5 | 43.0 | 35.8 | 81.4 | 0.6 | 4.8 | 5.3 | 4.3 | 2.6 | 1.8 | 0.5 | 2.5 | 16.2 |
| Jared McCain | 23 | 25.7 | 46.0 | 38.3 | 87.5 | 0.6 | 1.9 | 2.4 | 2.6 | 1.6 | 0.7 | 0.0 | 1.6 | 15.3 |
| Kelly Oubre, Jr. | 60 | 34.6 | 47.0 | 29.3 | 75.1 | 1.6 | 4.5 | 6.1 | 1.8 | 1.3 | 1.5 | 0.5 | 3.0 | 15.1 |
| Lonnie Walker | 20 | 23.8 | 42.0 | 35.4 | 80.0 | 0.3 | 2.9 | 3.2 | 2.5 | 1.3 | 0.5 | 0.3 | 1.4 | 12.4 |
| Jared Butler | 28 | 24.3 | 42.6 | 35.2 | 87.0 | 0.4 | 2.1 | 2.5 | 4.9 | 1.8 | 1.1 | 0.3 | 2.0 | 11.5 |
| Guerschon Yabusele | 70 | 27.1 | 50.1 | 38.0 | 72.5 | 1.9 | 3.7 | 5.6 | 2.1 | 1.2 | 0.8 | 0.3 | 2.3 | 11.0 |
| Justin Edwards | 44 | 26.2 | 45.5 | 36.3 | 69.6 | 1.0 | 2.3 | 3.4 | 1.6 | 1.1 | 1.0 | 0.4 | 2.2 | 10.1 |
| Caleb Martin | 31 | 30.4 | 43.5 | 37.9 | 62.2 | 1.4 | 3.0 | 4.4 | 2.2 | 1.4 | 1.1 | 0.6 | 2.0 | 9.1 |
| Oshae Brissett | 6 | 23.7 | 48.7 | 33.3 | 57.1 | 1.2 | 2.5 | 3.7 | 0.7 | 1.3 | 0.7 | 0.5 | 2.3 | 8.7 |
| Jalen Hood-shit | 13 | 23.1 | 37.1 | 30.4 | 84.2 | 0.2 | 1.8 | 2.0 | 2.8 | 1.3 | 0.4 | 0.5 | 1.7 | 7.8 |
| Andre Drummond | 40 | 18.8 | 50.0 | 15.0 | 62.2 | 2.7 | 5.0 | 7.8 | 0.9 | 1.4 | 1.0 | 0.5 | 2.4 | 7.3 |
| Ricky Council Iv | 73 | 17.1 | 38.2 | 25.8 | 80.4 | 0.7 | 2.2 | 2.9 | 1.3 | 0.7 | 0.4 | 0.2 | 0.9 | 7.3 |
| By Jeff Dowt | 41 | 15.1 | 48.7 | 40.0 | 73.3 | 0.3 | 1.2 | 1.5 | 1.9 | 0.4 | 0.6 | 0.3 | 0.7 | 7.0 |
| Chuma Okeke | 7 | 24.5 | 54.5 | 45.5 | 66.7 | 2.9 | 3.3 | 6.1 | 1.9 | 0.4 | 0.7 | 0.4 | 0.7 | 6.9 |
| Eric Gordon | 39 | 19.7 | 42.6 | 40.9 | 75.0 | 0.2 | 1.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.3 | 0.8 | 6.8 |
| Marcus Bagley | 10 | 25.3 | 39.1 | 15.6 | 80.0 | 2.3 | 4.7 | 7.0 | 1.0 | 0.7 | 0.9 | 1.2 | 1.6 | 6.7 |
| Kj Martin | 24 | 20.0 | 61.6 | 38.1 | 82.8 | 0.9 | 2.1 | 3.0 | 0.8 | 0.5 | 0.5 | 0.7 | 2.6 | 6.4 |
| Colin Castleton | 5 | 19.6 | 50.0 | 0.0 | 66.7 | 3.2 | 4.2 | 7.4 | 2.0 | 0.2 | 0.2 | 0.2 | 2.6 | 6.0 |
| David Roddy | 3 | 9.5 | 42.1 | 18.2 | 0.0 | 0.7 | 2.3 | 3.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 | 6.0 |
| Isaiah Mobley | 1 | 17.4 | 28.6 | 33.3 | 50.0 | 1.0 | 3.0 | 4.0 | 5.0 | 0.0 | 1.0 | 1.0 | 3.0 | 6.0 |
| Adem Bona | 58 | 15.6 | 70.3 | 0.0 | 67.0 | 1.6 | 2.6 | 4.2 | 0.5 | 1.1 | 0.4 | 1.2 | 2.2 | 5.8 |
| Alec Reese | 14 | 15.3 | 47.2 | 36.6 | 75.0 | 0.6 | 2.7 | 3.3 | 0.3 | 0.4 | 0.7 | 0.7 | 1.5 | 5.3 |
| Reggie Jackson | 31 | 12.4 | 39.1 | 33.8 | 77.8 | 0.3 | 1.1 | 1.4 | 1.5 | 0.5 | 0.5 | 0.1 | 1.1 | 4.4 |
| Kyle Lowry | 35 | 18.8 | 35.0 | 33.0 | 81.8 | 0.3 | 1.6 | 1.9 | 2.7 | 0.6 | 0.9 | 0.3 | 1.8 | 3.9 |
| Lester Quinones | 4 | 4.2 | 50.0 | 0.0 | 100.0 | 0.8 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Pete Nance | 7 | 9.8 | 33.3 | 33.3 | 50.0 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.1 | 0.0 | 1.4 | 2.1 |
| Phillip Wheeler | 5 | 8.9 | 14.3 | 0.0 | 100.0 | 0.4 | 1.2 | 1.6 | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 1.6 |
2025-10-22 17:23:00







