The sun would have a view of Ben Simmons
While they lost Tius Jones, who flew in Orlando to continue his career in A more competitive and balanced franchiseThe sun are looking for an experienced game leader to replace it.
They were time for that Chris PaulBut the latter could take the direction of Los Angeles and Clippers more. Marcus Smart Also, after his departure from Washington, he was a potential target, before he finally chose Lakers.
Marc Stein Sliding as the leaders contacted Ben Simmons. Former hats and networks have not yet signed in a new team, despite the interest of Knicks, Celtic or Kraljevo.
It must be said that he is just a shadow of a player who was at the beginning of his career. However, more than a few minutes, he can still provide services, after recently proved him to the scissors. And above all, unlike Russell Westbrook or Malcolm BrogdonAlso still free, it does not necessarily join the candidate on the title. And especially seeks training to allow him to pick up his career.
| Ben Simmons | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | PHL | 81 | 34 | 54.5 | 0.0 | 56.0 | 1.8 | 6.3 | 8.1 | 8.2 | 2.6 | 1.7 | 3.4 | 0.9 | 15.8 |
| 2018-19 ☆ | PHL | 79 | 34 | 56.3 | 0.0 | 60.0 | 2.2 | 6.6 | 8.8 | 7.7 | 2.6 | 1.4 | 3.5 | 0.8 | 16.9 |
| 2019-20 ☆ | PHL | 57 | 35 | 58.0 | 28.6 | 62.1 | 2.0 | 5.8 | 7.8 | 8.0 | 3.3 | 2.1 | 3.5 | 0.6 | 16.4 |
| 2020-21 ☆ | PHL | 58 | 32 | 55.7 | 30.0 | 61.3 | 1.6 | 5.6 | 7.2 | 6.9 | 2.9 | 1.6 | 3.0 | 0.6 | 14.3 |
| 2022-23 | Brick | 42 | 26 | 56.6 | 0.0 | 43.9 | 1.0 | 5.3 | 6.3 | 6.1 | 3.3 | 1.3 | 2.3 | 0.6 | 6.9 |
| 2023-24 | Brick | 15 | 24 | 58.1 | 0.0 | 40.0 | 2.1 | 5.9 | 7.9 | 5.7 | 2.4 | 0.8 | 1.8 | 0.6 | 6.1 |
| 2024-25 * | All teams | 51 | 22 | 52.0 | 0.0 | 72.7 | 0.9 | 3.8 | 4.7 | 5.6 | 2.1 | 0.7 | 2.0 | 0.5 | 5.0 |
| 2024-25 * | Brick | 33 | 25 | 54.7 | 0.0 | 69.2 | 0.9 | 4.3 | 5.2 | 6.9 | 2.5 | 0.8 | 2.7 | 0.5 | 6.2 |
| 2024-25 * | Light | 18 | 16 | 43.4 | 0.0 | 85.7 | 0.9 | 2.9 | 3.8 | 3.1 | 1.4 | 0.7 | 0.8 | 0.4 | 2.9 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-21 09:25:00







