The Suns are crossing their fingers for Devin Booker and Jaylen Green

Against Jastrebov, Jalen Green spent less than five minutes on the floor. After entering the first quarter, the running back quickly gave way after suffering a hamstring relapse, an area that has been bothering him for several months.
After the meeting, Jordan Ott wanted to reassure his player’s condition, pointing out that it was a precautionary measure while the former Rockets were in pain.
Jalen Green did everything he could to get back on the court. underlines Mark Williams. “Things that not everyone can see. I hope it’s not serious, but it’s bullshit.”
The Suns are used to playing without Jalen Green as the guard was only able to play four games this season. So, despite the comeback, Phoenix stayed in the match and even managed to overcome the deficit of 11 points thanks to Devin Booker the author of 31 points before the start of the fourth quarter.
Devin Booker hit in order
Except for this fourth quarter, Devin Booker won’t play it. At the very end of the third act, when returning to the attack, the Phoenix star accidentally steps on his footMr. Okongwu and his ankle turns. After a few minutes on the ground, the All-Star got up and limped back to the locker room.
“Stepping on someone’s toe is really bad luck.” i can only see jordan ott. “We’ll look into it when we get back to Phoenix.” »
Without its master to play, the Phoenix offense collapsed in the final act with 5/20 shooting to end the match. The suns end arc 110-103 and see their three-game winning streak come to an end.
“We’ve been playing with it since the beginning of the season,” reminds Jordan Goodwin ahead of this series of injuries. “So our mentality remains the same. It’s time for the other guys to step up.”
https://vvv.youtube.com/vatch?v=UB7g9-UKkDA
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Devin Booker | 40 | 34:08 | 45.3 | 30.2 | 86.3 | 0.9 | 3.2 | 4.0 | 6.3 | 3.4 | 0.9 | 0.3 | 2.7 | 25.3 |
| Dillon Brooks | 38 | 30:46 | 44.1 | 34.7 | 85.3 | 0.7 | 2.7 | 3.4 | 1.7 | 1.9 | 1.1 | 0.1 | 3.4 | 20.5 |
| Grayson Allen | 27 | 29:24 | 41.6 | 37.9 | 84.1 | 0.7 | 2.3 | 2.9 | 3.8 | 1.6 | 1.5 | 0.3 | 2.4 | 16.3 |
| Jalen Green | 3 | 16:40 | 44.1 | 44.4 | 71.4 | 0.7 | 1.3 | 2.0 | 2.3 | 1.3 | 0.7 | 0.0 | 1.0 | 14.3 |
| Collin Gillespie | 44 | 28:07 | 44.3 | 42.2 | 84.5 | 1.0 | 3.1 | 4.1 | 4.8 | 1.7 | 1.4 | 0.3 | 1.5 | 13.4 |
| Mark Williams | 39 | 23:57 | 65.9 | 100.0 | 78.4 | 3.2 | 5.1 | 8.3 | 1.0 | 1.2 | 1.1 | 1.0 | 2.3 | 12.2 |
| Roy O’Neal | 44 | 29:20 | 43.1 | 41.8 | 63.2 | 0.7 | 4.3 | 5.0 | 2.9 | 1.5 | 1.2 | 0.3 | 2.2 | 10.5 |
| Jordan Goodwin | 41 | 21:37 | 40.7 | 35.0 | 73.5 | 1.9 | 2.8 | 4.7 | 2.2 | 1.1 | 1.4 | 0.2 | 1.7 | 9.0 |
| Jamaree Bouie | 19 | 14:44 | 56.2 | 41.0 | 68.8 | 0.5 | 1.5 | 2.1 | 1.7 | 0.4 | 0.6 | 0.4 | 0.7 | 7.6 |
| Ryan Dunn | 37 | 20:58 | 45.3 | 32.0 | 69.2 | 1.6 | 2.8 | 4.4 | 1.7 | 1.1 | 0.9 | 0.5 | 2.4 | 6.5 |
| Very Ighodaro | 44 | 19:56 | 61.8 | 0.0 | 50.0 | 1.3 | 3.0 | 4.3 | 1.8 | 1.2 | 1.0 | 0.5 | 2.6 | 5.4 |
| Nick Richards | 28 | 9:04 am | 49.3 | 0 | 67.9 | 1.3 | 2.0 | 3.3 | 0.3 | 0.9 | 0.1 | 0.5 | 1.4 | 3.2 |
| Rasheer Fleming | 24 | 6:58 | 35.3 | 20.5 | 77.8 | 0.7 | 0.6 | 1.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.8 | 2.6 |
| Isaiah Livers | 23 | 10:10 | 37.2 | 32.3 | 83.3 | 0.6 | 1.3 | 1.9 | 0.7 | 0.4 | 0.4 | 0.3 | 1.0 | 2.0 |
| Kobe Brea | 2 | 4:00 am | 33.3 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Nigel Hayes-Davies | 23 | 7:50 | 34.9 | 13.3 | 50.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.7 | 1.4 |
| Khaman Maluach | 18 | 4:40 | 40.0 | 0.0 | 87.5 | 0.3 | 0.7 | 1.0 | 0.2 | 0.5 | 0.1 | 0.4 | 0.8 | 1.3 |
2026-01-24 07:30:00







