The Warriors fear the worst for Jimmy Butler
Despite the big win against Miami, the atmosphere in the locker room was gloomy. Warriorsas in the words of Stephen Curry and from Steve Kerr.
A few minutes earlier, a twist in the right knee Jimmy Butler froze Chase Center, who until then was enjoying a duel with Andrew Wiggins. The Golden State star remained on the ground for a long second, both hands on his knees, before returning to the locker room without lowering his right leg.
“He’s so tough that everyone expected to see him come back.”Stephen Curry confided after the meeting. “It was new for us to see him like that. He’s so tough, so consistent. We always know what he’s going to bring us, night in and night out.”
By the time Steve Kerr appeared before the press, Jimmy Butler had an MRI. “We don’t know the severity of the injury yet. I guess we’ll have the results tomorrow morning.”explained the coach, before emphasizing what his group would lack the most: the aura of the players.
Jonathan Kuminga back in the rotation?
“He’s the alpha.” Everyone in the room feels his presence and his influence on the match.”Steve Kerr continued. “His game allowed us to play through him, possession after possession, like we did in the third quarter before his injury.”
Even on the ground with a sore knee, Jimmy Butler stayed true to himself. “He talked nonsense while he was on earth”laughed Stephen Curry. “It’s Jimmy!” I like his state of mind: whatever happens, he tries to have fun, not to take himself seriously. He asked the referee if he was allowed two free throws. »
Despite this reversal of fortune, the Warriors collective responded to look for a fourth straight victory. Like Brandin Podziemski, Buddy Hield and Al Horford, Golden State will have to rely on the final 18 minutes of this game to continue if Jimmy Butler misses time.
Steve Kerr even opened the door for Jonathan Cumminga to return to the rotation. While the Congolese appears ready to leave as the trade deadline nears, Jimmy Butler’s extended absence could change the cards. “Absolutely”the coach replied. “We will look at all our options if Jimmy is out.”
Comments collected in San Francisco.
| Jimmy Butler | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
| 2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
| 2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
| 2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
| 2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
| 2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
| 2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
| 2018-19 * | All teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
| 2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
| 2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
| 2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 19.9 |
| 2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.3 | 21.5 |
| 2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.6 | 2.1 | 0.5 | 21.4 |
| 2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.2 | 1.8 | 1.6 | 0.3 | 22.9 |
| 2023-24 | MIA | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.5 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
| 2024-25 * | All teams | 26 | 31 | 54.2 | 35.1 | 80.5 | 2.2 | 3.0 | 5.1 | 4.8 | 0.9 | 1.1 | 1.2 | 0.4 | 17.3 |
| 2024-25 * | MIA | 25 | 31 | 54.0 | 36.1 | 80.1 | 2.2 | 3.0 | 5.2 | 4.8 | 0.9 | 1.1 | 1.2 | 0.4 | 17.0 |
| 2024-25 * | Mr | 1 | 29 | 58.3 | 0.0 | 84.6 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 |
| In total | 840 | 33 | 47.2 | 33.0 | 84.2 | 1.6 | 3.7 | 5.3 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.3 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-20 07:45:00







