To earn your place on Maceni, Cameron Payne will quickly have to learn
![]()
The pacers have a complicated start before the season at the position of the guard point. In addition Tires Haliburcton has already been lost for the entire season, the Indianapolis franchise will need to make it least until November without TJ McConnellaffected in the lower leg, while Delonish Wright suffered a head injury in his first trip with Indiana. The unfortunate injury that made him cut them to Pejačani.
Replace it, the front office has dropped His sight Cameron PaineSigned for a moment only for training camp. Free means from the end of last season when he played for Knicks, the leader was preparing to return home to Phoenix when he received an offer from Senties. An offer he immediately accepted.
“I know they play very quickly and can adapt to that” Recognizes Cameron Payne. “Honestly, They Have a Great Group of Guys. We Played Them In The Last Conference Finals Well. The Play Such Random Basketball That It’s Hard To Plan a Tactic Now To Be On The Other Side To Learn What They Do And I’m Going To Do My Best to Fit in. “
Start all from zero
To break through through training camp, Cameron Paine will need to quickly learn the Sample Reproduction of Rick Carlisle. The goal that does not scare him from his departure in 2023. and before this arrival in Indiana, there was three different franchises, including the transfer of the middle of the Season 2023-24 of Milvaukee in Milvaukee in Philadelphia.
“Two years ago, I was in Milwaukee and I was transferred to the deadline for Trading Six and I was starter next day” He remembers the leader. “So I had to learn quickly. I used to transfer everything to go somewhere else and start from zero.”
The pacers are looking for a scoring guard who can get a lot of minutes to follow Andrew Nembhard On the back, while ie McConnell heals. The role that Cameron Paine can occupy if it retains the “front office”.
“I like his speed and he can shoot from a distance very good” Indicates Rick Carlisle. “He is experienced and he can create performances.”
| Cameron Paine | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Ok | 57 | 12 | 41.0 | 32.4 | 79.2 | 0.2 | 1.3 | 1.5 | 1.9 | 1.4 | 0.6 | 0.8 | 0.1 | 5.0 |
| 2016-17 * | All teams | 31 | 15 | 33.2 | 31.4 | 62.5 | 0.1 | 1.5 | 1.5 | 1.8 | 1.7 | 0.5 | 0.9 | 0.1 | 5.2 |
| 2016-17 * | Ok | 20 | 16 | 33.1 | 30.8 | 100.0 | 0.1 | 1.4 | 1.6 | 2.0 | 1.9 | 0.5 | 0.8 | 0.2 | 5.3 |
| 2016-17 * | Chi | 11 | 13 | 33.3 | 32.4 | 25.0 | 0.1 | 1.5 | 1.5 | 1.4 | 1.3 | 0.4 | 1.2 | 0.0 | 4.9 |
| 2017-18 | Chi | 25 | 23 | 40.5 | 38.5 | 75.0 | 0.7 | 2.0 | 2.8 | 4.5 | 1.8 | 1.0 | 1.4 | 0.4 | 8.8 |
| 2018-19 * | All teams | 40 | 18 | 43.0 | 29.8 | 80.5 | 0.3 | 1.5 | 1.8 | 2.6 | 1.6 | 0.7 | 1.1 | 0.2 | 6.2 |
| 2018-19 * | Chi | 31 | 17 | 41.1 | 27.1 | 88.0 | 0.3 | 1.4 | 1.7 | 2.7 | 1.6 | 0.6 | 1.1 | 0.2 | 5.7 |
| 2018-19 * | Pension | 9 | 20 | 49.1 | 36.0 | 68.8 | 0.3 | 1.8 | 2.1 | 2.6 | 1.7 | 0.9 | 1.2 | 0.3 | 8.2 |
| 2019-20 | PHK | 8 | 23 | 48.5 | 51.7 | 85.7 | 0.5 | 3.4 | 3.9 | 3.0 | 2.5 | 1.0 | 1.4 | 0.2 | 10.9 |
| 2020-21 | PHK | 60 | 18 | 48.4 | 44.0 | 89.3 | 0.3 | 2.1 | 2.4 | 3.6 | 1.6 | 0.6 | 1.0 | 0.3 | 8.4 |
| 2021-22 | PHK | 58 | 22 | 40.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 4.9 | 2.1 | 0.7 | 1.8 | 0.3 | 10.8 |
| 2022-23 | PHK | 48 | 20 | 41.5 | 36.8 | 76.6 | 0.2 | 2.0 | 2.2 | 4.5 | 1.8 | 0.7 | 1.7 | 0.2 | 10.3 |
| 2023-24 * | All teams | 78 | 17 | 43.2 | 39.0 | 86.6 | 0.3 | 1.2 | 1.5 | 2.6 | 1.6 | 0.5 | 0.8 | 0.1 | 7.4 |
| 2023-24 * | Mile | 47 | 15 | 45.5 | 39.7 | 84.1 | 0.1 | 1.2 | 1.3 | 2.3 | 1.6 | 0.5 | 0.7 | 0.1 | 6.2 |
| 2023-24 * | PHL | 31 | 19 | 41.3 | 38.2 | 91.3 | 0.5 | 1.3 | 1.8 | 3.1 | 1.7 | 0.6 | 1.1 | 0.3 | 9.3 |
| 2024-25 | Now | 72 | 15 | 40.1 | 36.3 | 90.7 | 0.2 | 1.2 | 1.4 | 2.8 | 1.5 | 0.5 | 0.7 | 0.2 | 6.9 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = points.
2025-10-10 06:35:00







