Two more months away for Highwood Highsmith
Bad news for Brooklyn, where we study what Highwood Highsmith he recently felt swelling on his right knee, operated on in August a meniscus tear contracted during training.
Consequently, he is forced to be out again for eight weeks, after initially being announced as “out” for eight to ten weeks. Which could potentially make him available for a sequel Networks…
A longtime Heat soldier, Highwood Highsmith was transferred during the summer for economic reasons, in the company of the “second round” of the draft in 2032 and in exchange for the “second round” of the draft in 2026. Author of his best season of his career in 2024/25 (6.5 points, 3.4 rebounds and 1.1 assists), he therefore does not start his last year of the contract in the best possible way…
| Highwood Highsmith | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | PHL | 5 | 8 | 40.0 | 20.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 1.8 |
| 2021-22 | MIA | 19 | 9 | 34.8 | 32.1 | 40.0 | 0.5 | 0.8 | 1.4 | 0.3 | 0.7 | 0.1 | 0.2 | 0.2 | 2.3 |
| 2022-23 | MIA | 54 | 18 | 43.1 | 33.9 | 46.4 | 1.1 | 2.4 | 3.5 | 0.8 | 1.5 | 0.7 | 0.8 | 0.3 | 4.4 |
| 2023-24 | MIA | 66 | 21 | 46.5 | 39.6 | 63.9 | 1.0 | 2.2 | 3.2 | 1.1 | 1.8 | 0.8 | 0.5 | 0.5 | 6.1 |
| 2024-25 | MIA | 74 | 25 | 45.8 | 38.2 | 72.1 | 1.0 | 2.4 | 3.4 | 1.5 | 2.2 | 0.9 | 0.7 | 0.5 | 6.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-20 08:22:00







