Two to four weeks out for Gabe Vincent
A new blow for Lakers, ESPN announcing it Gabe Vincent will miss between two and four weeks of competition due to a sprained left ankle.
Holder for three games (3.7 points, 2.3 assists, 1 rebound and 1 steal in 24 minutes), the leader was injured Sunday in Sacramento and enters the infirmary, which is beginning to overflow. In recent weeks and days, he has been joined by LeBron James, Luka Doncic, Maxi Kleber and Adu Tierro, as well as Marcus Smart and Jackson Hayes…
On the bright side heading into tonight, especially thanks to Austin Reaves’ XXL performances, the Lakers will have to hold on for the next few games as a number of absences could quickly catch up with them and drag them down the standings. A headache in prospect for JJ Redick who, against the Blazers, brought in Rui Hachimura, Jake LaRavia, Jared Vanderbilt and DeAndre Ayton around Austin Reaves. For a logical defeat.
| Gabe Vincent | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | MIA | 9 | 9 | 21.6 | 22.2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.1 | 0.0 | 2.4 |
| 2020-21 | MIA | 50 | 13 | 37.8 | 30.9 | 87.0 | 0.2 | 0.9 | 1.1 | 1.3 | 1.6 | 0.4 | 0.7 | 0.0 | 4.8 |
| 2021-22 | MIA | 68 | 23 | 41.7 | 36.8 | 81.5 | 0.3 | 1.5 | 1.9 | 3.1 | 2.3 | 0.9 | 1.4 | 0.2 | 8.7 |
| 2022-23 | MIA | 68 | 26 | 40.2 | 33.4 | 87.2 | 0.4 | 1.7 | 2.1 | 2.5 | 2.3 | 0.9 | 1.4 | 0.1 | 9.4 |
| 2023-24 | LAL | 11 | 20 | 30.6 | 10.7 | 50.0 | 0.4 | 0.5 | 0.8 | 1.9 | 1.7 | 0.8 | 0.5 | 0.0 | 3.1 |
| 2024-25 | LAL | 72 | 21 | 40.0 | 35.3 | 71.4 | 0.3 | 1.0 | 1.3 | 1.4 | 2.1 | 0.7 | 0.6 | 0.2 | 6.4 |
| 2025-26 | LAL | 3 | 24 | 23.1 | 20.0 | 100.0 | 0.3 | 0.7 | 1.0 | 2.3 | 2.3 | 1.0 | 0.7 | 0.0 | 3.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-28 17:04:00







