When Landry Shamet becomes photographer on US Open
Although Carlos Alcaraz was beaten by Jannik Sinner in the United States Open Konac on Sunday night, photographer as the second was not at Arthur Ashe Stadium in New York Stadium: Landry Shamet. But what was the former player of Knicks there?
It turns out that the shooter was a photographer in his free time for four years. He was already working from the mouth (American tennis association) last year, but now opened during the first week of Grand Slam.
“Her photos in action are really beautiful”Judge Jen Potteiser, which is part of the mouth, forApply. “He’s really a student’s photo. He asks great questions. He’s a good teammate.” »
For this event, Landra Shamet had his camera, who was working for a long time. “My friends told me I had to buy a device. But why does it still use it? I used my phone”He said, he still has no club for the coming season.
“Since I have a camera, I can’t imagine myself without. Even when you’re on the move, just in case it’s simple hobby or when I walk. I’ll print them to print them on the wall.”
| Landry Shamet | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2018-19 * | All teams | 79 | 23 | 43.1 | 42.2 | 80.6 | 0.3 | 1.4 | 1.7 | 1.5 | 2.0 | 0.5 | 0.6 | 0.1 | 9.1 |
| 2018-19 * | PHL | 54 | 21 | 44.1 | 40.4 | 81.5 | 0.3 | 1.2 | 1.4 | 1.1 | 2.0 | 0.4 | 0.5 | 0.1 | 8.3 |
| 2018-19 * | Light | 25 | 28 | 41.4 | 45.0 | 79.5 | 0.3 | 2.0 | 2.2 | 2.3 | 2.0 | 0.5 | 0.8 | 0.1 | 10.9 |
| 2019-20 | Light | 53 | 27 | 40.4 | 37.5 | 85.5 | 0.1 | 1.8 | 1.9 | 1.9 | 2.7 | 0.4 | 0.8 | 0.2 | 9.3 |
| 2020-21 | Brick | 61 | 23 | 40.8 | 38.7 | 84.6 | 0.2 | 1.7 | 1.8 | 1.6 | 1.5 | 0.5 | 0.8 | 0.2 | 9.3 |
| 2021-22 | PHK | 69 | 21 | 39.4 | 36.8 | 84.0 | 0.2 | 1.6 | 1.8 | 1.6 | 1.3 | 0.4 | 0.6 | 0.1 | 8.3 |
| 2022-23 | PHK | 40 | 20 | 37.7 | 37.7 | 88.2 | 0.3 | 1.4 | 1.7 | 2.3 | 1.5 | 0.7 | 0.9 | 0.1 | 8.7 |
| 2023-24 | Whether | 46 | 16 | 43.1 | 33.8 | 82.6 | 0.3 | 1.0 | 1.3 | 1.2 | 1.7 | 0.5 | 0.7 | 0.2 | 7.1 |
| 2024-25 | Now | 50 | 15 | 46.1 | 39.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 | 5.7 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-09-08 15:30:00







