Will Dejounte Murray play again this season?
In Louisiana, it is still unknown whether Dejounte Murray he will be able to play again during the season while he is still recovering from his Achilles tendon rupturecontracted in January 2025. Almost a year ago, then.
At a press conference in Miami, James Borrego thus left doubt on the subject, explaining that he ” he wasn’t sure » that his player can return until the end of the season. After already saying, two weeks ago, that ” worked hard “and could” Soon » find the land.
Temporary coach at Pelicans then added that it should ” see more clearly » during January, as the leader should ” return to facilities » franchises. Meanwhile, rookie Jeremiah Fears is taking advantage of the opportunity to develop.
Named a 2022 All-Star, Dejounte Murray has arrived in the New Orleans Mid summer 2024. in exchange for Dyson Daniels. He is averaging 17.5 points, 7.4 assists, 6.5 rebounds and 2 steals per thirty games (but only 39% shooting, including 30% from 3-point range). For what was ” worst experience of my career »…
Lately, his name has even appeared in transfer rumours, Jake Fischer saying the Bucks could pounce on him in the coming weeks.
| Dejounte Murray | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | A DREAM | 38 | 9 | 43.1 | 39.1 | 70.0 | 0.2 | 0.9 | 1.1 | 1.3 | 0.8 | 0.2 | 1.0 | 0.2 | 3.4 |
| 2017-18 | A DREAM | 81 | 22 | 44.3 | 26.5 | 70.9 | 1.4 | 4.3 | 5.7 | 2.9 | 1.9 | 1.2 | 1.7 | 0.4 | 8.1 |
| 2019-20 | A DREAM | 66 | 26 | 46.2 | 36.9 | 79.8 | 1.0 | 4.8 | 5.8 | 4.1 | 2.2 | 1.7 | 1.9 | 0.3 | 10.9 |
| 2020-21 | A DREAM | 67 | 32 | 45.3 | 31.7 | 79.1 | 0.9 | 6.2 | 7.1 | 5.4 | 2.0 | 1.5 | 1.7 | 0.1 | 15.7 |
| 2021-22 ☆ | DREAM | 68 | 35 | 46.2 | 32.7 | 79.4 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 2.0 | 2.6 | 0.3 | 21.1 |
| 2022-23 | ATL | 74 | 36 | 46.4 | 34.4 | 83.2 | 0.7 | 4.5 | 5.3 | 6.1 | 1.4 | 1.5 | 2.2 | 0.3 | 20.5 |
| 2023-24 | ATL | 78 | 36 | 45.9 | 36.3 | 79.4 | 0.8 | 4.5 | 5.3 | 6.4 | 1.8 | 1.4 | 2.6 | 0.3 | 22.5 |
| 2024-25 | NOP | 31 | 33 | 39.3 | 29.9 | 82.3 | 0.5 | 5.9 | 6.5 | 7.4 | 2.0 | 2.0 | 3.4 | 0.4 | 17.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-05 10:25:00







