Willie Green attacks his players’ lack of desire
Nothing is going well anymore New Orleanswhere is the group Willie Green fell apart again against OKC with a disastrous start and never knew how to get back on track ended up losing by 31 points (137-106).
Sure, it’s the defending champs up against it, but first of all, it’s the sixth shutout in six games for the Pelicans, who are tied with the Nets. If we expected a little better from Brooklyn, teammates from Zion Williamson hoped to do much better.
Against Oklahoma City, Willie Green regretted the face his team showed, no revolt despite a situation that was alarming to say the least.
“When you play against a very good team, you have to fight all the time, especially in defense. There were times when we did it, but it wasn’t good enough. And that’s what I told the group: individually, collectively, it’s not enough. Above all, no matter who you play, you have to have this mentality. We can’t just rely on the result in defense, we have to be better.”, he stated.
I’m going back to work
After conceding two huge losses against Boston (-32) and Denver (-34), New Orleans seemed to raise its head during the last match against the Clippers, despite another defeat at the finish (126-124). This failed game against OKC embarrasses the entire team.
“We’ve seen some footage where we’ve done that. But the key is that all the players are on the same page, understand the game plan and execute it, being physically strong. We still have too many moments where we falter. Especially against this team, we can’t lose the ball, we have to outplay them physically, and the opposite happened. Willie Green added.
The coach of the Louisiana franchise since 2021, Willie Green has already weathered the storms. Here’s another one he’ll try to resist.
“It’s a long season. We have to keep working, keep trying, get back to training and from there. The most important thing is to stay together, keep fighting to try to put together a coherent match.”
The Pelicans will host Charlotte this Tuesday before making three trips to Dallas, San Antonio and Phoenix.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Zion Williamson | 30 | 28.6 | 56.7 | 23.1 | 65.6 | 2.5 | 4.7 | 7.2 | 5.3 | 3.0 | 1.2 | 0.9 | 2.7 | 24.6 |
| Brandon Ingram | 18 | 33.1 | 46.5 | 37.4 | 85.5 | 0.9 | 4.6 | 5.6 | 5.2 | 3.8 | 0.9 | 0.6 | 2.5 | 22.2 |
| Trey Murphy III | 53 | 35.0 | 45.4 | 36.1 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 1.9 | 1.1 | 0.7 | 2.1 | 21.2 |
| Cj McCollum | 56 | 32.7 | 44.4 | 37.3 | 71.7 | 0.8 | 3.0 | 3.8 | 4.1 | 1.9 | 0.8 | 0.4 | 2.2 | 21.1 |
| Dejounte Murray | 31 | 32.7 | 39.3 | 29.9 | 82.3 | 0.5 | 5.9 | 6.5 | 7.4 | 3.4 | 2.0 | 0.4 | 2.0 | 17.5 |
| Jordan Hawkins | 56 | 23.6 | 37.2 | 33.1 | 81.6 | 0.4 | 2.4 | 2.8 | 1.2 | 1.0 | 0.5 | 0.4 | 0.9 | 10.8 |
| BJ Boston, Jr. | 42 | 23.6 | 43.6 | 35.0 | 78.8 | 0.7 | 2.5 | 3.2 | 2.2 | 1.2 | 1.3 | 0.2 | 1.7 | 10.7 |
| Kelly Olynyk | 20 | 25.4 | 50.0 | 38.9 | 75.4 | 1.9 | 4.0 | 5.9 | 3.6 | 2.1 | 0.9 | 0.6 | 3.2 | 10.7 |
| Jose Alvarado | 56 | 24.4 | 39.2 | 35.9 | 81.1 | 0.5 | 1.9 | 2.4 | 4.6 | 1.5 | 1.3 | 0.3 | 1.6 | 10.3 |
| Herb Jones | 20 | 32.4 | 43.6 | 30.6 | 82.5 | 1.1 | 2.8 | 3.9 | 3.3 | 1.8 | 1.9 | 0.5 | 3.3 | 10.3 |
| Keion Brooks, Jr. | 14 | 23.7 | 48.6 | 32.6 | 73.3 | 0.9 | 3.3 | 4.1 | 0.9 | 0.9 | 0.7 | 0.7 | 2.1 | 10.1 |
| Ives Missy | 73 | 26.8 | 54.7 | 0.0 | 62.3 | 3.5 | 4.7 | 8.2 | 1.4 | 1.1 | 0.5 | 1.3 | 2.0 | 9.1 |
| Lester Quinones | 9 | 18.5 | 38.6 | 31.7 | 83.3 | 0.1 | 1.6 | 1.7 | 2.6 | 1.1 | 0.3 | 0.2 | 2.0 | 8.6 |
| Jailen Novell | 8 | 21.0 | 35.6 | 29.6 | 63.6 | 0.8 | 1.8 | 2.5 | 2.3 | 1.0 | 0.1 | 0.5 | 1.1 | 8.4 |
| Bruce Brown, Jr | 23 | 24.7 | 41.0 | 35.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.4 | 0.9 | 0.7 | 0.3 | 2.0 | 8.2 |
| Karlo Matković | 42 | 18.8 | 57.4 | 31.8 | 77.3 | 1.5 | 3.5 | 5.0 | 1.1 | 1.0 | 0.5 | 1.0 | 2.5 | 7.7 |
| Antonio Reeves | 44 | 15.0 | 45.6 | 39.5 | 80.0 | 0.4 | 1.0 | 1.4 | 0.9 | 0.7 | 0.5 | 0.1 | 0.9 | 6.9 |
| Jeremiah Robinson-Earl | 66 | 18.8 | 45.5 | 34.1 | 83.6 | 1.7 | 3.1 | 4.8 | 1.3 | 0.8 | 0.6 | 0.1 | 1.2 | 6.3 |
| Javonte Green | 50 | 21.8 | 44.6 | 35.2 | 75.8 | 1.0 | 2.6 | 3.6 | 0.9 | 0.6 | 1.1 | 0.6 | 1.5 | 5.8 |
| Jamal Cain | 37 | 13.6 | 43.0 | 32.5 | 68.0 | 0.7 | 1.6 | 2.3 | 0.6 | 0.6 | 0.6 | 0.2 | 1.2 | 5.3 |
| Elfrid Python | 18 | 21.5 | 36.6 | 16.7 | 57.1 | 0.8 | 2.9 | 3.7 | 8.1 | 2.9 | 1.0 | 0.4 | 1.3 | 4.4 |
| Daniel Theis | 38 | 16.3 | 47.3 | 24.3 | 83.8 | 1.2 | 3.2 | 4.3 | 1.6 | 0.7 | 0.5 | 0.5 | 1.8 | 4.3 |
| Keelor Kelly | 3 | 19.7 | 44.4 | 0.0 | 50.0 | 1.3 | 4.7 | 6.0 | 1.0 | 1.0 | 0.3 | 0.3 | 2.3 | 3.3 |
| Mo Bamba | 4 | 15.3 | 44.4 | 0.0 | 100.0 | 1.5 | 4.8 | 6.3 | 0.5 | 0.3 | 0.0 | 0.8 | 1.8 | 2.5 |
| Trey Jemison | 16 | 10.4 | 46.9 | 0.0 | 38.1 | 1.4 | 1.4 | 2.8 | 0.6 | 0.6 | 0.4 | 0.4 | 1.7 | 2.4 |
2025-11-03 08:22:00







