With 13 consecutive losses, the Pacers break the “record” of the franchise…
After finding out a historically bad start to the season for his franchise, just months after playing in the finals, Rick Carlisle thought he could at least take a break without becoming competitive. But the defeats returned in December and the transition to 2026 did not change anything for Pacers.
The last defeat against the Cavaliersthat’s right, 13th in a row: that’s a new franchise record. One more…
“We are a group that fights hard and will continue to fight. I have no doubts about this group or their character. We are not looking for excuses. We will continue to fight.”, the Pacers coach announcesWHO still waiting for his 1000th career win. Already the 999th dates from December 8, 2025.
But how do you motivate yourself when you’ve won just 6 matches in almost three months?
“We’re learning a lot about our team. We’re all discovering how much we really love this sport.”assures Rick Carlisle. “Whatever happens, it’s a job that we’re lucky to be able to do. We don’t have to do it, we have the opportunity to do it. We have the opportunity to come here, to play in front of an audience, to play a sport whose purity and beauty are really appreciated by the people of this state. We will continue to work.”
The 2025 finalists will eventually find their way to victory. But when? “We can always continue to have setbacks, but we can also reverse the trend. We can have a winning streak and that’s the goal. To balance things out a little bit. It’s obviously difficult.”concludes Jay Huff to keep morale up.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Pascal Sakak | 35 | 33:57 | 48.7 | 37.2 | 68.0 | 1.7 | 5.0 | 6.7 | 3.8 | 2.0 | 1.3 | 0.4 | 2.7 | 23.8 |
| Benedict Maturin | 24 | 32:10 | 42.3 | 36.6 | 87.6 | 0.8 | 4.7 | 5.5 | 2.2 | 2.4 | 0.7 | 0.2 | 2.9 | 17.8 |
| Andrew Nembhardt | 28 | 31:47 | 43.6 | 35.2 | 81.5 | 0.4 | 2.1 | 2.5 | 6.8 | 2.3 | 0.9 | 0.1 | 2.5 | 17.3 |
| Aaron Nesmith | 16 | 29:30 | 38.6 | 39.7 | 80.9 | 1.4 | 3.3 | 4.6 | 2.0 | 1.1 | 0.8 | 0.6 | 2.8 | 14.8 |
| Obi Toppin | 3 | 27:20 | 41.7 | 17.6 | 100.0 | 1.0 | 5.7 | 6.7 | 1.7 | 2.0 | 1.0 | 0.0 | 2.3 | 14.0 |
| That is McConnell | 24 | 17:00 | 54.8 | 30.4 | 100.0 | 0.4 | 2.1 | 2.5 | 4.6 | 1.2 | 1.1 | 0.2 | 1.1 | 9.8 |
| Capricorn Walker | 36 | 23:23 | 36.0 | 33.3 | 79.2 | 0.4 | 3.9 | 4.3 | 1.8 | 1.6 | 0.6 | 0.3 | 1.6 | 9.0 |
| Micah Potter | 6 | 20:40 | 50.0 | 38.9 | 100.0 | 0.7 | 3.8 | 4.5 | 2.2 | 1.0 | 0.3 | 0.5 | 2.2 | 8.2 |
| Jay Huff | 36 | 19:23 | 42.1 | 29.3 | 82.2 | 1.0 | 2.8 | 3.9 | 1.3 | 0.8 | 0.3 | 2.2 | 2.4 | 7.8 |
| Isaiah Jackson | 29 | 18:17 | 58.5 | 0 | 74.2 | 2.5 | 3.4 | 5.9 | 0.8 | 1.1 | 0.7 | 0.8 | 3.0 | 7.3 |
| Quenton Jackson | 14 | 15:00 | 47.0 | 39.1 | 74.4 | 0.4 | 1.7 | 2.1 | 1.9 | 1.2 | 0.6 | 0.1 | 1.6 | 7.1 |
| Ben Sheppard | 25 | 24:19 | 37.3 | 30.9 | 81.0 | 0.8 | 3.1 | 3.9 | 1.8 | 0.6 | 0.6 | 0.1 | 2.0 | 6.8 |
| Mac McClung | 3 | 11:20 | 38.9 | 20.0 | 75.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.7 | 1.7 | 0.3 | 2.0 | 6.3 |
| Garrison Mathews | 15 | 13:04 | 40.4 | 37.0 | 82.6 | 0.1 | 1.0 | 1.1 | 0.7 | 0.2 | 0.4 | 0.2 | 1.3 | 5.2 |
| Ethan Thompson | 14 | 18:09 | 39.1 | 33.3 | 66.7 | 0.7 | 1.2 | 1.9 | 1.6 | 0.6 | 0.5 | 0.3 | 2.3 | 4.9 |
| Ray Dennis | 13 | 12:55 | 30.6 | 31.6 | 88.9 | 0.6 | 1.0 | 1.6 | 2.0 | 1.1 | 0.2 | 0.3 | 1.2 | 4.9 |
| Jeremiah Robinson-Earl | 17 | 17:39 | 34.9 | 24.2 | 92.9 | 1.9 | 3.3 | 5.2 | 0.7 | 0.6 | 0.4 | 0.1 | 1.4 | 4.6 |
| Johnny Furphy | 18 | 14:20 | 50.8 | 31.3 | 41.7 | 0.7 | 2.1 | 2.7 | 0.4 | 0.6 | 0.5 | 0.0 | 1.6 | 4.5 |
| Tony Bradley | 29 | 10:43 | 56.3 | 0.0 | 72.7 | 1.6 | 1.1 | 2.6 | 0.5 | 0.4 | 0.1 | 0.2 | 1.9 | 3.9 |
| James Wiseman | 4 | 14:30 | 60.0 | 0 | 50.0 | 1.3 | 0.8 | 2.0 | 0.8 | 1.3 | 0.0 | 0.3 | 2.5 | 3.3 |
| Monte Morris | 6 | 10:50 | 35.0 | 25.0 | 50.0 | 0.2 | 1.0 | 1.2 | 1.5 | 0.3 | 0.2 | 0.2 | 0.5 | 3.0 |
| Cam Jones | 7 | 6:34 | 53.3 | 20.0 | 0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.3 | 0.0 | 0.4 | 2.4 |
| Cody Martin | 4 | 13:45 | 20.0 | 0.0 | 50.0 | 0.3 | 3.3 | 3.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.3 | 1.8 |
| Taelon Peter | 21 | 5:49 | 29.4 | 28.1 | 66.7 | 0.3 | 0.6 | 0.9 | 0.7 | 0.4 | 0.1 | 0.1 | 0.3 | 1.6 |
2026-01-07 07:49:00







