With herpes, Tyrese Halliburton has to step away from the Pacers
A new blow for Tyrese Halliburton. Already the victim of a ruptured Achilles tendon last June, which saw him miss the entire 2025/26 season, he now has shingles.
An infection caused by the same virus as chicken pox that causes a painful rash.
« It is something very painful » revoked his coach, Rick Carlisle. « It started in the last days. He was supposed to join us in Washington, but he was showing strange symptoms, so he came back and here’s what happened. Obviously we wish him a speedy recovery. It’s a special case and a unique situation, but I’ve spoken to him a few times and he’s in good spirits, so he’ll get through it. »
This won’t change anything athletically, but Tyrese Haliburton has become a kind of luxury assistant coach for Pacers this season. Now he will have to walk away from the team, which currently holds the worst record in the Eastern Conference (15 wins-43 losses), for the next two to three weeks.
| Tyrese Halliburton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | SAC | 58 | 30 | 47.2 | 40.9 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 1.4 | 1.3 | 1.6 | 0.5 | 13.0 |
| 2021-22 * | All teams | 77 | 35 | 47.3 | 41.4 | 84.2 | 0.8 | 3.2 | 4.0 | 8.2 | 1.6 | 1.7 | 2.6 | 0.6 | 15.3 |
| 2021-22 * | SAC | 51 | 34 | 45.7 | 41.3 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 1.4 | 1.7 | 2.3 | 0.7 | 14.3 |
| 2021-22 * | IND | 26 | 36 | 50.2 | 41.6 | 84.9 | 0.8 | 3.5 | 4.3 | 9.6 | 1.9 | 1.8 | 3.2 | 0.6 | 17.5 |
| 2022-23 ☆ | IND | 56 | 34 | 49.0 | 40.0 | 87.1 | 0.6 | 3.1 | 3.7 | 10.4 | 1.2 | 1.6 | 2.5 | 0.4 | 20.7 |
| 2023-24 ☆ | IND | 69 | 32 | 47.7 | 36.4 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 1.1 | 1.2 | 2.3 | 0.7 | 20.1 |
| 2024-25 | IND | 73 | 34 | 47.3 | 38.8 | 85.1 | 0.6 | 3.0 | 3.5 | 9.2 | 1.3 | 1.4 | 1.6 | 0.7 | 18.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-23 10:58:00







