With Jamaica, Norman Powell Joints Useful pleasant
Jamaica tries to go up National Choice with NBA players and can already count on presence Norman Powell. The latter currently participates in the team training camp, which is prepared for important matches that must offer a place for qualifying phases at the World Cup 2027. Years.
Jamaica Training Camp was organized in Florida Atlantic University of Boca Raton, less than a hundred kilometers from … Miami. Chance therefore, things asked for the back, new heat recruitment.
“It’s amazing. I’ve always looked at my life as a chain curl, with signs that we don’t always see. There, the loop is over”, analyze Former clips. “I thought the camp would be on Jamaica, but I found out it was in the Miami’s bottle, so I can be as close to where I could go to the training room, that’s fine.” »» »» »
The player took the opportunity to visit the heat training center in the center of Kasej, for the first time since his transfer, and also to take his grades in his new city.
“Helps me acclimatize”He says. “It’s incredibly here to welcome, not only with Jamaican selection, but in the entire South Florida, for example, people who already know, people who I am, are welcome and impatient to see me with warmth.” »»
| Norman Powell | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Tor | 49 | 15 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | Tor | 76 | 18 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | Tor | 70 | 15 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | Tor | 60 | 19 | 48.3 | 40.0 | 82.7 | 0.3 | 2.0 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | Tor | 52 | 28 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 * | All teams | 69 | 32 | 47.7 | 41.1 | 87.1 | 0.6 | 2.5 | 3.1 | 1.9 | 2.3 | 1.2 | 1.7 | 0.3 | 18.6 |
| 2020-21 * | Tor | 42 | 30 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2020-21 * | From | 27 | 34 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2021-22 * | All teams | 45 | 32 | 46.1 | 41.9 | 81.1 | 0.4 | 2.8 | 3.2 | 2.1 | 2.4 | 0.9 | 1.5 | 0.5 | 19.0 |
| 2021-22 * | From | 40 | 33 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.0 | 2.3 | 1.0 | 1.6 | 0.4 | 18.6 |
| 2021-22 * | Light | 5 | 25 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2022-23 | Light | 60 | 26 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | Light | 76 | 26 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | Light | 60 | 33 | 48.4 | 41.8 | 80.4 | 0.3 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.1 | 21.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-05 06:49:00







