Words of wisdom from Kevin Love to Utah
Recently, after his 16-point, 16-rebound game against the Magic, Kevin Love was invited to speak to the press in Salt Lake City. But he wondered where the Jazz press room might be… It had been a long time since he was used to the lights and post-match commentary. “Lyndon B. Johnson was president”jokes about his last appearance in front of the press at a press conference.
It has to be said that he has had some good outings lately, at 37 years old, averaging 12.2 points and 7.4 rebounds, in 23 minutes, in the last five games he has played.
“He’s a great jumper”, so points to Will Hardyhis coach, to explain the playing time the veteran has been offered in recent weeks. “And then there’s his overall experience, in his 18th season. He’s easier with his teammates and his spacing brings us different things.”
Coming to Utah, Kevin Love said he would “Be the veteran I never had” for young people present in large numbers in this group. He is happy to bring his experience, as well as an essential element, which did not exist or almost did not exist in the dressing room.
“The foundation of any good relationship is communication and transparency. And when I arrived, no one spoke up. I told myself we had to blackmail them because they just weren’t talking to each other.” he noticed. “We have made huge progress in this area. During time-outs, after matches, during video sessions before training… We have to continue. If we lay a good foundation, the rest will improve.”
| Kevin Love | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2008-09 | MIN | 81 | 25:17 | 45.9 | 10.5 | 78.9 | 3.4 | 5.7 | 9.1 | 1.0 | 2.5 | 0.4 | 1.5 | 0.6 | 11.1 |
| 2009-10 | MIN | 60 | 28:34 | 45.0 | 33.0 | 81.5 | 3.8 | 7.2 | 11.0 | 2.3 | 2.3 | 0.7 | 2.0 | 0.4 | 14.0 |
| 2010-11 | MIN | 73 | 35:46 | 47.0 | 41.7 | 85.0 | 4.5 | 10.7 | 15.2 | 2.5 | 2.0 | 0.6 | 2.1 | 0.4 | 20.2 |
| 2011-12 | MIN | 55 | 39:00 | 44.8 | 37.2 | 82.4 | 4.1 | 9.2 | 13.3 | 2.0 | 2.8 | 0.9 | 2.3 | 0.5 | 26.0 |
| 2012-13 | MIN | 18 | 34:20 | 35.2 | 21.7 | 70.4 | 3.6 | 10.4 | 14.0 | 2.3 | 1.9 | 0.7 | 2.2 | 0.5 | 18.3 |
| 2013-14 | MIN | 77 | 36:19 | 45.7 | 37.6 | 82.1 | 2.9 | 9.6 | 12.5 | 4.4 | 1.8 | 0.8 | 2.5 | 0.5 | 26.1 |
| 2014-15 | CLE | 75 | 33:46 | 43.4 | 36.7 | 80.4 | 1.9 | 7.9 | 9.7 | 2.2 | 1.9 | 0.7 | 1.6 | 0.5 | 16.4 |
| 2015-16 | CLE | 77 | 31:29 | 41.9 | 36.0 | 82.2 | 1.9 | 8.0 | 9.9 | 2.4 | 2.1 | 0.8 | 1.8 | 0.5 | 16.0 |
| 2016-17 | CLE | 60 | 31:25 | 42.7 | 37.3 | 87.1 | 2.5 | 8.6 | 11.1 | 1.9 | 2.1 | 0.9 | 2.0 | 0.4 | 19.0 |
| 2017-18 | CLE | 59 | 27:59 | 45.8 | 41.5 | 88.0 | 1.7 | 7.5 | 9.3 | 1.7 | 2.0 | 0.7 | 1.5 | 0.4 | 17.6 |
| 2018-19 | CLE | 22 | 27:11 | 38.5 | 36.1 | 90.4 | 1.5 | 9.4 | 10.9 | 2.2 | 2.5 | 0.3 | 1.9 | 0.2 | 17.0 |
| 2019-20 | CLE | 56 | 31:47 | 45.0 | 37.4 | 85.4 | 1.0 | 8.8 | 9.8 | 3.2 | 1.6 | 0.6 | 2.5 | 0.3 | 17.6 |
| 2020-21 | CLE | 25 | 24:53 | 40.9 | 36.5 | 82.4 | 0.7 | 6.8 | 7.4 | 2.5 | 1.0 | 0.6 | 1.5 | 0.1 | 12.2 |
| 2021-22 | CLE | 74 | 22:30 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.4 | 0.4 | 1.3 | 0.2 | 13.6 |
| 2022-23 | CLE | 41 | 20:01 | 38.9 | 35.4 | 88.9 | 1.0 | 5.8 | 6.8 | 1.9 | 1.6 | 0.2 | 1.1 | 0.2 | 8.5 |
| 2022-23 | MIA | 21 | 19:57 | 38.8 | 29.7 | 85.7 | 0.8 | 4.9 | 5.7 | 1.9 | 1.5 | 0.4 | 1.1 | 0.2 | 7.7 |
| 2023-24 | MIA | 55 | 16:48 | 44.0 | 34.4 | 78.7 | 1.1 | 5.1 | 6.1 | 2.1 | 1.8 | 0.3 | 0.9 | 0.2 | 8.8 |
| 2024-25 | MIA | 23 | 10:55 | 35.7 | 35.8 | 69.6 | 1.0 | 3.1 | 4.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.2 | 5.3 |
| 2025-26 | UTA | 19 | 16:44 | 41.5 | 36.7 | 77.8 | 1.6 | 3.5 | 5.1 | 1.8 | 2.1 | 0.4 | 0.7 | 0.4 | 7.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-30 15:32:00







