Zion Williamson returned to the infirmary for three weeks…
Good news is rare in Louisiana, and the latest medical report from the Pelicans unfortunately it won’t reverse the trend in the relationship Zion Williamson.
Sent to the infirmary at the beginning of November due to a tendon injury, le leader from New Orleans signed his return ten days ago, time to play five matches… before it happens again.
Yesterday’s exams dealt another blow to the franchise’s morale: the powerful winger is now suffering from a Grade 2 right adductor strain and will be out for at least three weeks. Since the start of the season, he has been able to play just 10 matches and has already missed 12, far from hoping that the 2025/26 financial year will be marked by a surge, after being limited to 30 appearances last season.
An added blow for James Borrego, he has been brought into charge following Willie Green’s replacement, while Jordan Poole is also sidelined (quadriceps) and Dejounte Murray (Achilles tendon) is not expected to return until early January.
Under these conditions, it’s hard to imagine a turnaround: defeated last night at home by Minnesota, the Pelicans (3-19) now have 13 losses in their last 14 games and are last in the NBA…
| Zion Williamson | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | NO | 24 | 27:50 | 58.3 | 42.9 | 64.0 | 2.7 | 3.6 | 6.3 | 2.1 | 1.8 | 0.7 | 2.5 | 0.4 | 22.5 |
| 2020-21 | NO | 61 | 33:13 | 61.1 | 29.4 | 69.8 | 2.7 | 4.5 | 7.2 | 3.7 | 2.2 | 0.9 | 2.7 | 0.6 | 27.0 |
| 2022-23 | NO | 29 | 32:58 | 60.8 | 36.8 | 71.4 | 2.0 | 5.0 | 7.0 | 4.6 | 2.2 | 1.1 | 3.4 | 0.6 | 26.0 |
| 2023-24 | NO | 70 | 31:32 | 57.0 | 33.3 | 70.2 | 1.7 | 4.1 | 5.8 | 5.0 | 2.3 | 1.1 | 2.8 | 0.7 | 22.9 |
| 2024-25 | NO | 30 | 28:34 | 56.7 | 23.1 | 65.6 | 2.5 | 4.7 | 7.2 | 5.3 | 2.7 | 1.2 | 3.0 | 0.9 | 24.6 |
| 2025-26 | NO | 10 | 30:54 | 51.0 | 0.0 | 72.3 | 2.3 | 3.3 | 5.6 | 4.0 | 2.3 | 1.6 | 3.1 | 0.5 | 22.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-03 08:56:00







