Malcolm Brogdon persuaded to win New York
After the season in Portland and Washington, therefore, in a weak labor force, to play a mentor, Malcolm Brogdon He will find the smell of ambitions in New York. Free this summer, former best sixth man in the NBA brought a choice to join the competition team again, as was the case with Celtic 2022. Years.
“In the last two years, I am in teams in reconstruction and it is a veteran challenge”, remembers. “For my tenth season, I wanted to be in great honesty, who was fighting for the title. I had it in Milvaukee and Boston and I think we have a real chance here.” »
Except the playmaker is not A guaranteed contract was signed With the means of the finalists, the conference is 2025. years. Accordingly, it is currently invited to the training camp and will have to win his place. Which does not doubt that.
“I came here, I think I’m part of the team. With what I can bring, I can help this team, but I feel like I have what it takes to help this group”Secure Malcolm Brogdon.
“It’s great”He adds his coach, Mike Brown, which speaks of the former Nokia of the year. “There is a great stability that is fantastic to rub the shoulders, especially that this new group asks a lot.” »
Even if Brogdon is very confident, the competition is hard with a land sham, Alex Len or Garrison Mathews.
| Malcolm Brogdon | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2016-17 | Mile | 75 | 26 | 45.7 | 40.4 | 86.5 | 0.6 | 2.2 | 2.8 | 4.2 | 1.9 | 1.1 | 1.5 | 0.2 | 10.2 |
| 2017-18 | Mile | 48 | 30 | 48.5 | 38.5 | 88.2 | 0.5 | 2.8 | 3.2 | 3.2 | 2.7 | 0.9 | 1.4 | 0.3 | 13.0 |
| 2018-19 | Mile | 64 | 29 | 50.5 | 42.6 | 92.8 | 1.0 | 3.5 | 4.5 | 3.2 | 1.6 | 0.7 | 1.4 | 0.2 | 15.6 |
| 2019-20 | Index | 54 | 31 | 43.8 | 32.6 | 89.2 | 0.9 | 4.0 | 4.9 | 7.1 | 1.8 | 0.6 | 2.4 | 0.2 | 16.5 |
| 2020-21 | Index | 56 | 35 | 45.3 | 38.8 | 86.4 | 1.0 | 4.2 | 5.2 | 5.9 | 2.0 | 0.9 | 2.1 | 0.3 | 21.2 |
| 2021-22 | Index | 36 | 34 | 44.8 | 31.2 | 85.6 | 0.9 | 4.2 | 5.1 | 5.9 | 2.0 | 0.8 | 2.1 | 0.4 | 19.1 |
| 2022-23 | Barefoot | 67 | 26 | 48.4 | 44.4 | 87.0 | 0.6 | 3.6 | 4.2 | 3.7 | 1.6 | 0.7 | 1.5 | 0.3 | 14.9 |
| 2023-24 | From | 39 | 29 | 44.0 | 41.2 | 81.9 | 0.7 | 3.1 | 3.8 | 5.5 | 1.5 | 0.7 | 1.5 | 0.2 | 15.7 |
| 2024-25 | Whether | 24 | 24 | 43.3 | 28.6 | 88.0 | 0.9 | 2.9 | 3.8 | 4.1 | 1.2 | 0.5 | 1.6 | 0.2 | 12.7 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-29 06:02:00







