Nikola Vucevic, the indestructible engine of Bykov
Nikola Vucevic35 years old on October 24th, apparently not feeling the weight of age. In the midst of his 15th season in the league, and as he nears the 1,000-game mark (with an average of 69 games per year since 2011), he once again got off to a strong start against the Pistons: 28 points and 14 rebounds in 33 minutes.
Top of this team Bullswon at home in the opener, in style.
« I felt very good » Savor The Montenegrin, seen at the Euros this summer, for his the last international competition. « For me, the pre-season was just a way to get my body back on track, I know that very well. Then my teammates found me and fed me inside and out… »
Chicago he certainly had to work in the final minutes, especially when Detroit came back to even strength three times, but the situation was solved by turning to the veteran.
Quiet power
Nikola Vucevic twice brought his team back into control and his little “hook shot”, 1 minute 30 from the end, brought a definite advantage to the players Billy Donovan.
« Vooch did an amazing job taking care of him, he is very professional » appreciates the Bulls coach first. ” When he plays like that on both ends of the floor, like he did (Wednesday), it really helps our team a lot. (…) He loves the game, he is very intelligent, a very technical person and above all he knows how to play well… »
Seasons pass in Illinois and they spread rumours they parade, but that’s why Nikola Vucevic remains productive (18.3 points, 10.7 rebounds and 3.4 assists in six years) as he is exemplary for the youngest. Among which Matas Buzeliswho evaluates this success” extremely important, because it will lay the foundation for how (the team) will play until the end of the season ».
| Nikola Vucevic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2011-12 | PHL | 51 | 16 | 45.0 | 37.5 | 52.9 | 1.7 | 3.1 | 4.8 | 0.6 | 2.2 | 0.4 | 0.6 | 0.7 | 5.5 |
| 2012-13 | ORL | 77 | 33 | 51.9 | 0.0 | 68.3 | 3.5 | 8.4 | 11.9 | 1.9 | 2.8 | 0.8 | 1.8 | 1.0 | 13.1 |
| 2013-14 | ORL | 57 | 32 | 50.7 | 0.0 | 76.6 | 3.2 | 7.7 | 11.0 | 1.8 | 3.0 | 1.1 | 2.0 | 0.8 | 14.2 |
| 2014-15 | ORL | 74 | 34 | 52.3 | 33.3 | 75.2 | 3.2 | 7.7 | 10.9 | 2.0 | 3.0 | 0.7 | 2.0 | 0.7 | 19.3 |
| 2015-16 | ORL | 65 | 31 | 51.0 | 22.2 | 75.3 | 2.7 | 6.2 | 8.8 | 2.8 | 2.7 | 0.8 | 1.9 | 1.1 | 18.2 |
| 2016-17 | ORL | 75 | 29 | 46.8 | 30.7 | 66.9 | 2.3 | 8.0 | 10.4 | 2.8 | 2.4 | 1.0 | 1.6 | 1.0 | 14.6 |
| 2017-18 | ORL | 57 | 30 | 47.5 | 31.4 | 81.9 | 1.8 | 7.4 | 9.2 | 3.4 | 2.5 | 1.0 | 1.9 | 1.1 | 16.5 |
| 2018-19 ☆ | ORL | 80 | 31 | 51.8 | 36.4 | 78.9 | 2.8 | 9.2 | 12.0 | 3.8 | 2.0 | 1.0 | 2.0 | 1.1 | 20.8 |
| 2019-20 | ORL | 62 | 32 | 47.7 | 33.9 | 78.4 | 2.3 | 8.6 | 10.9 | 3.6 | 2.2 | 0.9 | 1.4 | 0.8 | 19.6 |
| 2020-21 * ☆ | All teams | 70 | 34 | 47.7 | 40.0 | 84.0 | 2.1 | 9.6 | 11.7 | 3.8 | 2.0 | 0.9 | 1.8 | 0.7 | 23.4 |
| 2020-21 * ☆ | ORL | 44 | 34 | 48.0 | 40.6 | 82.7 | 2.0 | 9.8 | 11.8 | 3.8 | 1.8 | 1.0 | 1.9 | 0.6 | 24.5 |
| 2020-21 * ☆ | CHI | 26 | 33 | 47.1 | 38.8 | 87.0 | 2.3 | 9.3 | 11.5 | 3.9 | 2.2 | 0.9 | 1.7 | 0.8 | 21.5 |
| 2021-22 | CHI | 73 | 33 | 47.3 | 31.4 | 76.0 | 1.9 | 9.1 | 11.0 | 3.2 | 2.5 | 1.0 | 1.9 | 1.0 | 17.6 |
| 2022-23 | CHI | 82 | 34 | 52.0 | 34.9 | 83.5 | 1.9 | 9.1 | 11.0 | 3.2 | 2.2 | 0.7 | 1.7 | 0.7 | 17.6 |
| 2023-24 | CHI | 76 | 34 | 48.4 | 29.4 | 82.2 | 2.8 | 7.8 | 10.5 | 3.3 | 2.5 | 0.7 | 1.6 | 0.8 | 18.0 |
| 2024-25 | CHI | 73 | 31 | 53.0 | 40.2 | 80.5 | 2.4 | 7.6 | 10.1 | 3.5 | 2.2 | 0.8 | 1.6 | 0.7 | 18.5 |
| 2025-26 | CHI | 1 | 33 | 61.1 | 66.7 | 100.0 | 4.0 | 10.0 | 14.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 28.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-24 08:19:00







