That day, Michael Redd scored 57 points and passed Kareem Abdul-Jabbar
With his 64 points were scored in December 2023 in a fierce match against the Pacers, Giannis Antetokounmpo broke the Bucks’ record, which until then belonged to… Michael Reddauthor 57 points Nov 11, 2006 Second round draft pick, the latter unfortunately had his career (too quickly) plagued by several ruptured cruciate ligaments in his left knee. A decline that began in January 2009, when the lefty established himself as one of the best scorers in the NBA.
Olympic champion with Kobe, LeBron, Wade…
Last summer, Michael Redd was part of the American “Redeem Team”, who will beat Spain in Beijingto bring Olympic gold back to the United States.
A big prize for a basketball player who hit little in the void in Milwaukee, a team that struggled to make the playoffs.
An illustration of this cursed fate? This November 11, 2006, the Bucks welcome the jazz of Deron Williams and Carlos Boozer. Clearly, Utah is well above a lineup of Andrew Bogut, Mo Williams, Charlie Villanueva and Ruben Patterson. And at halftime, Jerry Sloan’s company is already leading 62-41.
42 points in the second half… but no win
Except Michael Redd would then catch fire, score 42 points in the second half and finish with a franchise-record 57 points, erasing it in the process Kareem Abdul-Jabbar pills in wisconsin.
The problem is that the 2004 All-Star will miss the decisive free throw and Matt Harpring will hit the game-winning layup for the Jazz, who will resist a furious comeback (113-111) by the opposing scorer.
In tears on the pitch at the end of the match, Michael Redd had difficulty separating disappointment from pride.
“I’ll probably go home and thank God”he replied. “I was drafted in the second round, I didn’t know if I was going to make the team. I’m very grateful. It’s hard for me to describe it all. I wanted to win. I wanted to win. That was the most important thing. I wanted to win this game and I would have enjoyed everything better if we could have dropped points away from home.
https://vvv.youtube.com/vatch?v=mavgnrbZCko
| Michael Redd | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2000-01 | MIL | 6 | 6 | 26.3 | 0.0 | 50.0 | 0.5 | 0.2 | 0.7 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 2.2 |
| 2001-02 | MIL | 67 | 21 | 48.3 | 44.4 | 79.1 | 1.2 | 2.2 | 3.3 | 1.4 | 1.4 | 0.6 | 0.9 | 0.1 | 11.5 |
| 2002-03 | MIL | 82 | 28 | 46.9 | 43.8 | 80.5 | 1.2 | 3.3 | 4.5 | 1.4 | 1.7 | 1.2 | 0.9 | 0.2 | 15.1 |
| 2003-04 | MIL | 82 | 37 | 44.0 | 35.0 | 86.8 | 1.4 | 3.5 | 5.0 | 2.3 | 1.9 | 1.0 | 1.4 | 0.1 | 21.7 |
| 2004-05 | MIL | 75 | 38 | 44.1 | 35.5 | 85.4 | 1.0 | 3.2 | 4.2 | 2.3 | 2.0 | 0.8 | 1.8 | 0.1 | 23.0 |
| 2005-06 | MIL | 80 | 39 | 45.0 | 39.5 | 87.7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.0 | 1.2 | 2.1 | 0.1 | 25.4 |
| 2006-07 | MIL | 53 | 39 | 46.5 | 38.2 | 82.9 | 0.8 | 2.9 | 3.7 | 2.3 | 1.5 | 1.2 | 2.3 | 0.2 | 26.7 |
| 2007-08 | MIL | 72 | 38 | 44.2 | 36.2 | 82.0 | 1.2 | 3.1 | 4.3 | 3.4 | 1.7 | 0.9 | 2.5 | 0.2 | 22.7 |
| 2008-09 | MIL | 33 | 36 | 45.5 | 36.6 | 81.4 | 0.7 | 2.5 | 3.2 | 2.7 | 1.4 | 1.1 | 1.6 | 0.1 | 21.2 |
| 2009-10 | MIL | 18 | 27 | 35.2 | 30.0 | 71.2 | 0.6 | 2.4 | 3.0 | 2.2 | 1.3 | 1.1 | 0.8 | 0.1 | 11.9 |
| 2010-11 | MIL | 10 | 13 | 40.0 | 23.5 | 100.0 | 0.0 | 0.8 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 0.1 | 4.4 |
| 2011-12 | PHKS | 51 | 15 | 40.0 | 31.8 | 79.3 | 0.3 | 1.2 | 1.5 | 0.7 | 0.6 | 0.3 | 0.7 | 0.0 | 8.2 |
| In total | 629 | 32 | 44.7 | 38.0 | 83.8 | 1.0 | 2.8 | 3.8 | 2.1 | 1.6 | 0.9 | 1.5 | 0.1 | 19.0 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-11 12:56:00







