Patrick Beverley returns to Greece, fifteen years later
News from Patrick Beverleywhich was left on the passage in Hapoel Tel Avivsous Dimitris Itoudis (which he even made fun of…).
So we learn that it will now reboot on the side of PAOK Thessalonikiwhich has recently changed ownership and intends to regain some prestige on a national scale.
Greeted at the airport by the head of the Greek club, Patrick Beverley returns to a country he knows well. Indeed, before making a name for himself in the NBA, he had already come through Greece, playing for Olympiakos in 2009/10, just after being drafted (then “hidden”) in the United States.
Once his medical is successful, the 37-year-old leader will strengthen the team that is currently third in its championship and present in the Eurocup. He averaged 10.7 points, 4.6 assists, 4.1 rebounds and 1.4 steals last season with Hapoel in the Eurocup before leaving in February.
Patrick Beverley’s last appearance in the NBA dates back to the 2023/24 season, after which he split it between Philadelphia and Milwaukee.
| Patrick Beverley | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | NEW | 41 | 17 | 41.8 | 37.5 | 82.9 | 1.1 | 1.6 | 2.7 | 2.9 | 2.0 | 0.9 | 1.1 | 0.5 | 5.6 |
| 2013-14 | NEW | 56 | 31 | 41.4 | 36.1 | 81.4 | 1.3 | 2.2 | 3.5 | 2.7 | 3.1 | 1.4 | 1.2 | 0.4 | 10.2 |
| 2014-15 | NEW | 56 | 31 | 38.3 | 35.6 | 75.0 | 1.2 | 3.0 | 4.2 | 3.4 | 3.3 | 1.1 | 1.5 | 0.4 | 10.1 |
| 2015-16 | NEW | 71 | 29 | 43.4 | 40.0 | 68.2 | 1.0 | 2.5 | 3.5 | 3.4 | 3.3 | 1.3 | 1.3 | 0.4 | 9.9 |
| 2016-17 | NEW | 67 | 31 | 42.0 | 38.2 | 76.8 | 1.4 | 4.5 | 5.9 | 4.2 | 3.3 | 1.5 | 1.5 | 0.4 | 9.5 |
| 2017-18 | LAC | 11 | 30 | 40.3 | 40.0 | 82.4 | 1.5 | 2.6 | 4.1 | 2.9 | 3.1 | 1.7 | 2.3 | 0.5 | 12.2 |
| 2018-19 | LAC | 78 | 27 | 40.7 | 39.7 | 78.0 | 1.0 | 4.0 | 5.0 | 3.9 | 3.4 | 0.9 | 1.1 | 0.6 | 7.6 |
| 2019-20 | LAC | 51 | 26 | 43.1 | 38.8 | 66.0 | 1.1 | 4.1 | 5.2 | 3.6 | 3.1 | 1.1 | 1.3 | 0.5 | 7.9 |
| 2020-21 | LAC | 37 | 23 | 42.3 | 39.7 | 80.0 | 0.8 | 2.4 | 3.2 | 2.1 | 2.9 | 0.8 | 0.9 | 0.8 | 7.5 |
| 2021-22 | MIN | 58 | 25 | 40.6 | 34.3 | 72.2 | 1.1 | 3.1 | 4.1 | 4.6 | 3.0 | 1.2 | 1.3 | 0.9 | 9.2 |
| 2022-23 * | All teams | 67 | 27 | 40.0 | 33.5 | 72.3 | 0.7 | 3.0 | 3.7 | 2.9 | 2.8 | 0.9 | 0.9 | 0.6 | 6.2 |
| 2022-23 * | LAL | 45 | 27 | 40.2 | 34.8 | 78.0 | 0.5 | 2.6 | 3.1 | 2.6 | 2.8 | 0.9 | 0.9 | 0.6 | 6.4 |
| 2022-23 * | CHI | 22 | 28 | 39.5 | 30.9 | 53.3 | 0.9 | 4.0 | 4.9 | 3.5 | 2.9 | 1.1 | 0.8 | 0.7 | 5.8 |
| 2023-24 * | All teams | 73 | 20 | 41.7 | 33.7 | 82.2 | 0.7 | 2.6 | 3.3 | 2.9 | 1.8 | 0.6 | 0.9 | 0.4 | 6.2 |
| 2023-24 * | PHL | 47 | 20 | 43.2 | 32.1 | 81.0 | 0.6 | 2.5 | 3.1 | 3.1 | 1.8 | 0.5 | 1.0 | 0.4 | 6.3 |
| 2023-24 * | MIL | 26 | 21 | 39.1 | 36.1 | 85.2 | 0.7 | 2.9 | 3.6 | 2.6 | 1.7 | 0.7 | 0.6 | 0.5 | 6.0 |
| In total | 666 | 27 | 41.3 | 37.1 | 76.0 | 1.0 | 3.1 | 4.1 | 3.4 | 2.9 | 1.1 | 1.2 | 0.5 | 8.3 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-15 14:03:00







