Cole Anthony takes the door in Phoenix

Cole Anthony he won’t have a chance in Phoenix. Caught by Milwaukee at the trade deadline in a trade that also included the Bulls, 25 years ago he didn’t fit into the Arizona franchise’s plans and didn’t play a single game. The suns finally cut it yesterday to allow him to potentially engage with a playoff contender.
Selected 15th overall by the Magic during the 2020 draft, he was part of the deal that allowed Desmond Bain to come to Florida before being cut by the Grizzlies. Four days later, he signed a one-year contract with the Bucks, where he did not need a transplant.
In Phoenix, despite recent injuries to Devin Booker (hip), Dillon Brooks (arm), Jordan Goodwin (calf) and Haywood Highsmith (knee), Cole Anthony won’t get a chance to show off. Let’s see if another team that lacks that kind of profile can revive it at the end of the season…
| Cole Anthony | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | ORL | 47 | 27:05 | 39.7 | 33.7 | 83.2 | 0.8 | 3.9 | 4.7 | 4.1 | 2.1 | 0.6 | 2.3 | 0.4 | 12.9 |
| 2021-22 | ORL | 65 | 31:41 | 39.1 | 33.8 | 85.4 | 0.5 | 4.9 | 5.4 | 5.7 | 2.6 | 0.7 | 2.6 | 0.3 | 16.3 |
| 2022-23 | ORL | 60 | 25:52 | 45.4 | 36.4 | 89.4 | 0.8 | 4.0 | 4.8 | 3.9 | 2.6 | 0.6 | 1.5 | 0.5 | 13.0 |
| 2023-24 | ORL | 81 | 22:26 | 43.5 | 33.8 | 82.6 | 0.8 | 3.0 | 3.8 | 2.9 | 2.2 | 0.8 | 1.6 | 0.5 | 11.6 |
| 2024-25 | ORL | 67 | 18:25 | 42.4 | 35.3 | 82.3 | 0.7 | 2.4 | 3.0 | 2.9 | 2.3 | 0.7 | 1.5 | 0.5 | 9.4 |
| 2025-26 | MIL | 35 | 15:03 | 42.4 | 30.6 | 61.5 | 0.5 | 2.0 | 2.5 | 3.5 | 2.1 | 0.6 | 1.9 | 0.3 | 6.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-28 11:29:00







