A long layoff for Stephen Adams?
It is little to say: Steven Adams not the type to play through the pain. So when the New Zealand pivot collapsed on Sunday against Pelicanthe Rockets’ medical staff immediately realized it was serious. In action, he tried to challenge Sion Williamson in the air, but landed badly on his left ankle.
Remaining on the ground for a few seconds before being escorted to the dressing room, the interior had to undergo further checks on Monday. The verdict is: Grade 3 sprained left ankle, the worst possible grade, and the time of the unavailability has not yet been announced. Even if in these cases it is two to three months!
“He sprained his ankle quite a bit… I don’t think he’ll be back for a while.”, souffle Name Udokawho was nevertheless more optimistic in the heat of the moment, at first fearing for a shin or a knee.
This is a real blow for Houston because Stephen Adams occupies an important place in the rotation Ime Udoka, far beyond the stats: rebounding presence, screens, physical impact, working in the shadows…
The only (small) consolation: the victory over the Spurs coincided with the return to the field Tara Easonout the last five games — also with an ankle injury. His energy and versatility will not be too much to absorb, at least partially, the absence of Stephen Adams, as it will likely be a long one.
https://vvv.youtube.com/vatch?v=0M9Ie8jzkZU
| Steven Adams | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | OKC | 81 | 14:47 | 50.3 | 58.1 | 1.8 | 2.3 | 4.1 | 0.5 | 2.5 | 0.5 | 0.9 | 0.7 | 3.3 | |
| 2014-15 | OKC | 70 | 25:18 | 54.4 | 0.0 | 50.2 | 2.8 | 4.6 | 7.5 | 0.9 | 3.2 | 0.5 | 1.4 | 1.2 | 7.7 |
| 2015-16 | OKC | 80 | 25:11 | 61.3 | 58.2 | 2.7 | 3.9 | 6.7 | 0.8 | 2.8 | 0.5 | 1.1 | 1.1 | 8.0 | |
| 2016-17 | OKC | 80 | 30:44 | 57.1 | 0.0 | 61.1 | 3.5 | 4.2 | 7.7 | 1.1 | 2.4 | 1.1 | 1.8 | 1.0 | 11.3 |
| 2017-18 | OKC | 76 | 32:43 | 62.9 | 0.0 | 55.9 | 5.1 | 4.0 | 9.0 | 1.2 | 2.8 | 1.2 | 1.7 | 1.0 | 13.9 |
| 2018-19 | OKC | 80 | 33:22 | 59.5 | 0.0 | 50.0 | 4.9 | 4.6 | 9.5 | 1.6 | 2.6 | 1.5 | 1.7 | 1.0 | 13.9 |
| 2019-20 | OKC | 63 | 26:40 | 59.2 | 33.3 | 58.2 | 3.3 | 6.0 | 9.3 | 2.3 | 1.9 | 0.8 | 1.5 | 1.1 | 10.9 |
| 2020-21 | NO | 58 | 27:40 | 61.4 | 0.0 | 44.4 | 3.7 | 5.2 | 8.9 | 1.9 | 1.9 | 0.9 | 1.3 | 0.7 | 7.6 |
| 2021-22 | MEM | 76 | 26:18 | 54.7 | 0.0 | 54.3 | 4.6 | 5.4 | 10.0 | 3.4 | 2.0 | 0.9 | 1.5 | 0.8 | 6.9 |
| 2022-23 | MEM | 42 | 26:59 | 59.7 | 0.0 | 36.4 | 5.1 | 6.5 | 11.5 | 2.3 | 2.3 | 0.9 | 1.9 | 1.1 | 8.6 |
| 2024-25 | NEW | 58 | 13:41 | 54.5 | 0.0 | 46.2 | 2.9 | 2.8 | 5.6 | 1.1 | 1.0 | 0.4 | 0.9 | 0.5 | 3.9 |
| 2025-26 | NEW | 32 | 22:49 | 50.4 | 58.0 | 4.5 | 4.1 | 8.6 | 1.5 | 1.7 | 0.7 | 1.1 | 0.6 | 5.8 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-21 12:52:00







