Chris Paul says he’s “at peace” with his situation
It has now been a week since Clippers decided to separate of Chris Paul. He has been the leader ever since in the dark and things could settle down from December 15, because that is the date on which he can be used in a possible transfer.
Now that he has a little more perspective on the whole situation, “CP3” tries not to let himself be defeated. Positive in relation to what this unofficial departure allows him, because he remains a player Los Angeles…
« It’s been a little crazy the last few days, to say the least » he first stated on People.combefore putting things into perspective. ” But I’m at home. My daughter had an election, my nephew had a basketball game, and my son has a game coming up on the 12th. »
At 40 years old, Chris Paul was already planning pension at the end of this season, his 21st in the league, especially for get closer to the family. This motivated him to return to the Clippers, where he undoubtedly experienced his best basketball years, for his last dance in the NBA.
Where (and when) will he end his career?
Ideally, the future Hall of Famer would like to find a franchise now, having also attracted the Knicks, Bucks, Suns and Mavericks last summer. But will he have the wherewithal, between his limited production (2.9 points, 3.3 assists and 1.8 rebounds average) and his strong character ?
« I am at peace with everything » he still admits. ” More than anything, I’m excited to be close to the game and to have the chance to play a small part in what the sequel looks like to me. »
The words at the end are quite close to that reported by Chris Haynesthis weekend: ” I’m just waiting. I’m currently playing basketball. I don’t know what’s in store for me, I’m still scarred from all of this, I’m still digesting, but I’m ready » Chris Paul confided.
According to The Stein LeinIn any case, the Clippers would consider working with “CP3” and his agent to set up a transfer that would satisfy both camps. See you in a few days then.
| Chris Paul | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2005-06 | NO | 78 | 36:00 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
| 2006-07 | NO | 64 | 36:46 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.3 |
| 2007-08 | NO | 80 | 37:35 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
| 2008-09 | NO | 78 | 38:29 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
| 2009-10 | NO | 45 | 38:03 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
| 2010-11 | NO | 80 | 36:00 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.9 |
| 2011-12 | LAC | 60 | 36:21 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.6 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
| 2012-13 | LAC | 70 | 33:21 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
| 2013-14 | LAC | 62 | 35:01 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
| 2014-15 | LAC | 82 | 34:50 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
| 2015-16 | LAC | 74 | 32:42 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
| 2016-17 | LAC | 61 | 32:02 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
| 2017-18 | NEW | 58 | 31:51 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
| 2018-19 | NEW | 58 | 32:01 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
| 2019-20 | OKC | 70 | 31:33 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
| 2020-21 | PHO | 70 | 31:25 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
| 2021-22 | PHO | 65 | 32:54 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
| 2022-23 | PHO | 59 | 32:01 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
| 2023-24 | GS | 58 | 26:24 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
| 2024-25 | on | 82 | 27:57 | 42.7 | 37.7 | 92.4 | 0.4 | 3.2 | 3.6 | 7.4 | 1.8 | 1.3 | 1.6 | 0.3 | 8.8 |
| 2025-26 | LAC | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.4 | 0.7 | 1.0 | 0.0 | 2.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-10 07:43:00







