Dillon Brooks and Jordan Goodwin join Devin Booker in the infirmary
THE Suns experienced a real emotional upswing during this double overtime success against the Magic. Before the meeting, the Arizona franchise made the announcement Devin Booker would miss a week of competition due to a hip injury.
He quickly joined the Phoenix star Dillon Brooks. Seven minutes after the break against Orlando, the winger left the floor, hit his left hand and did not return to the game.
After the meeting we learned that the former Rockets suffered a fractured left arm! Dillon Brooks must undergo tests this week to determine the exact length of his unavailability.
“I never want to see anybody hurt, especially when it’s a fracture. But he’s my guy, so I’m going to cheer him up.” I assure Jalen Green. “We needed him tonight, we missed him.”
“We couldn’t feel sorry for each other”
In addition to Booker and Brooks, they could also lose the Suns Jordan Goodwin. Phoenix coach Jordan Ott said his point guard was hit in the lower leg and was scheduled to have an MRI this week to assess the severity of the potential injury.
“It happens to us during the second meeting in a row”, underlined by Jordan Ott. “We talked about it at halftime: We couldn’t feel sorry for ourselves. The Magic would keep trying to win, and so would we. We could only count on ourselves to find a solution.”
The solution first came from Grayson Allenauthor of 27 points. He was backed up by Jalen Green, who managed to forget his 6/26 shooting by hitting a 3-pointer at the buzzer to give Phoenix the win.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Devin Booker | 44 | 33:20 | 45.4 | 30.8 | 86.1 | 0.8 | 3.1 | 3.9 | 6.1 | 3.3 | 0.9 | 0.3 | 2.7 | 24.7 |
| Dillon Brooks | 49 | 31:05 | 44.1 | 34.3 | 85.6 | 0.8 | 2.9 | 3.7 | 1.8 | 1.8 | 1.1 | 0.2 | 3.4 | 21.2 |
| Grayson Allen | 35 | 30:15 | 41.8 | 36.9 | 84.2 | 0.7 | 2.3 | 3.0 | 4.0 | 1.7 | 1.4 | 0.3 | 2.3 | 17.0 |
| Collin Gillespie | 55 | 28:19 | 43.0 | 42.0 | 84.6 | 1.0 | 3.1 | 4.1 | 4.7 | 1.6 | 1.4 | 0.2 | 1.6 | 13.2 |
| Jalen Green | 8 | 16:38 | 42.7 | 37.0 | 84.6 | 0.3 | 2.0 | 2.3 | 2.3 | 1.6 | 0.8 | 0.0 | 0.6 | 13.0 |
| Mark Williams | 51 | 24:00 | 65.4 | 100.0 | 76.9 | 3.1 | 5.0 | 8.1 | 1.1 | 1.0 | 1.0 | 0.9 | 2.2 | 12.1 |
| Roy O’Neal | 56 | 29:17 | 42.3 | 40.5 | 67.9 | 0.8 | 4.1 | 4.9 | 2.9 | 1.5 | 1.2 | 0.3 | 2.3 | 10.3 |
| Jordan Goodwin | 53 | 22:18 | 40.3 | 34.9 | 70.7 | 1.9 | 2.8 | 4.7 | 2.3 | 1.0 | 1.5 | 0.2 | 1.8 | 8.8 |
| Jamaree Bouie | 29 | 15:43 | 50.0 | 34.5 | 72.7 | 0.5 | 1.5 | 2.0 | 1.8 | 0.7 | 0.7 | 0.4 | 0.8 | 6.9 |
| Ryan Dunn | 49 | 19:29 | 43.8 | 32.0 | 58.8 | 1.4 | 2.6 | 4.1 | 1.5 | 0.9 | 0.9 | 0.4 | 2.1 | 5.9 |
| Very Ighodaro | 56 | 19:59 | 63.1 | 0.0 | 49.3 | 1.5 | 3.0 | 4.5 | 1.9 | 1.2 | 0.9 | 0.6 | 2.5 | 5.6 |
| Amir Coffey | 3 | 15:00 | 41.7 | 28.6 | 75.0 | 0.7 | 1.7 | 2.3 | 1.3 | 0.3 | 0.3 | 0.0 | 2.0 | 5.0 |
| Kobe Brea | 3 | 5:20 | 60.0 | 50.0 | 100.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| Nick Richards | 28 | 9:04 am | 49.3 | 0 | 67.9 | 1.3 | 2.0 | 3.3 | 0.3 | 0.9 | 0.1 | 0.5 | 1.4 | 3.2 |
| Rasheer Fleming | 31 | 7:08 | 34.9 | 25.0 | 72.7 | 0.7 | 0.6 | 1.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.7 | 2.6 |
| Isaiah Livers | 30 | 10:08 | 41.5 | 33.3 | 70.0 | 0.6 | 1.3 | 1.9 | 0.7 | 0.4 | 0.4 | 0.3 | 0.9 | 2.1 |
| Khaman Maluach | 24 | 4:48 | 43.3 | 0.0 | 90.0 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.1 | 0.4 | 0.8 | 1.5 |
| Nigel Hayes-Davies | 27 | 7:13 | 32.6 | 12.5 | 50.0 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.1 | 0.6 | 1.3 |
2026-02-22 06:54:00







