For Knicks fans, Karl-Anthony Towns was gritting his teeth
To play or not to play? There was uncertainty all around Karl-Anthony Towns (while the other Knicks were already out) before the first game of the season against the Cavaliers. The inside of New York is really suffering in the right quadriceps. “I didn’t have a chance to train or play the last two pre-season matches”, he recalled.
So his status for Wednesday night’s meeting evolved over the hours. “It was a difficult day for me, as well as for the journalists who tried to cover it. A day from hell », he says.
Finally, the former Minnesota player was on the floor in a win against Cleveland. He collected 19 points and 11 rebounds in 31 minutes. “I didn’t want to disappoint the fans, but it’s not an easy thing to deal with”he assures. “But I’m happy. We won, New York is happy, the fans are happy. It was a great day.”
But let’s not believe that for “KAT” everything is solved on a physical level. “I was hurt, that’s for sure.”he confirms, after scoring 7 points in the final quarter, when Mike Brown’s troops made the difference. “The fans respect the effort I put in, with my teammates. I thank them for supporting me and understanding my situation.”
It remains to be seen how long Karl-Anthony Towns will grit his teeth to keep his spot since the season has barely begun. The player also gave no indication of his presence on Friday against the Celtics.
| Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
| 2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
| 2017-18 ☆ | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
| 2018-19 ☆ | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
| 2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
| 2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
| 2021-22 ☆ | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
| 2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
| 2023-24 ☆ | MIN | 62 | 33 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
| 2024-25 ☆ | NOW | 72 | 35 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 3.5 | 1.0 | 2.7 | 0.7 | 24.4 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-23 07:43:00







