Giannis Antetokounmpo and Backs are waiting for the decisive month of January
33 seconds into a rare three-game winning streak, Milwaukee collapsed again. THE Bucks led by three points before seeing it all come crashing down: CJ McCollum’s layup before Alex Sarr’s block on Giannis Antetokounmpothen counterattack and repel from CJ McCollum one second from the buzzer…
In the dressing room, the frustration of the “Greek Freaks” was not because of the “last action”, but because of what it made possible: a team that lacked cohesion and could not kill matches. Doc Rivers pointed to a lack of hardness and ball circulation, going so far as to deem his group “not ready” from the scrimmage.
The Greek puts words to a deeper discomfort: “Sometimes it’s hard because some are trying to do the right thing and others aren’t playing the system… and that can be discouraging” he failed. “I’ve been on teams, really good teams, where two or three or four guys were trying to do the right thing, and they were pulling everybody along. And I’ve been on teams where two or three guys were trying to do the right thing, and three or four guys weren’t trying, and it took the team in the wrong direction.”
“People don’t understand that it can make or break us.”
We don’t know who the 2021 champion is targeting, but we do know that the next few weeks for the Bucks, stuck in 11th place in the East with 14 wins and 20 losses, will be decisive for the future of the franchise.
Especially since the January schedule is brutal for Milwaukee because after hosting Charlotte, the team goes on a road trip (Sacramento, Golden State, LA Lakers, Denver), hosts the Wolves, then goes to face the Spurs and Hawks before hosting the Thunder, Nuggets and Mavs. Then let’s conclude in Philadelphia and Washington…
Giannis Antetokounmpo therefore knows he will have to “put on his superhero cape” in hopes of a collective bang.
“We’re 11th in the East. Throughout my career, during successful seasons, in January and February before the (All-Star) break, we’ve been piling up wins, but our schedule is tough. People don’t understand that it can make or break us. I don’t want to break up. I want to bond.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Giannis Antetokounmpo | 19 | 28:41 | 64.3 | 40.7 | 64.1 | 3.1 | 6.6 | 9.7 | 5.9 | 3.2 | 0.9 | 0.9 | 2.7 | 28.7 |
| Kevin Porter Jr. | 14 | 32:51 | 46.8 | 42.5 | 84.1 | 0.8 | 4.4 | 5.2 | 7.6 | 3.5 | 2.4 | 0.4 | 2.2 | 18.8 |
| Ryan Rollins | 33 | 31:11 | 47.6 | 40.0 | 75.3 | 0.7 | 3.4 | 4.2 | 5.7 | 2.4 | 1.6 | 0.4 | 2.8 | 17.1 |
| Kyle Kuzma | 31 | 26:39 | 50.7 | 30.0 | 75.2 | 0.9 | 3.9 | 4.9 | 2.3 | 1.7 | 0.8 | 0.5 | 2.5 | 13.2 |
| Bobby Portis | 33 | 23:35 | 49.3 | 47.3 | 70.6 | 1.3 | 5.1 | 6.4 | 1.3 | 1.1 | 0.6 | 0.1 | 1.6 | 13.1 |
| Miles Turner | 33 | 28:53 | 42.1 | 37.2 | 75.5 | 1.1 | 4.3 | 5.4 | 1.6 | 1.0 | 0.7 | 1.5 | 2.6 | 12.6 |
| Hey Green | 30 | 28:38 | 45.3 | 44.8 | 80.8 | 0.2 | 2.5 | 2.7 | 2.0 | 0.9 | 0.7 | 0.1 | 2.6 | 10.5 |
| Gary Trent Jr. | 31 | 26:33 | 39.4 | 37.8 | 80.6 | 0.1 | 1.2 | 1.4 | 1.6 | 0.7 | 0.8 | 0.1 | 1.5 | 9.6 |
| Cole Anthony | 27 | 14:58 | 42.8 | 28.8 | 59.1 | 0.4 | 2.1 | 2.6 | 3.7 | 1.9 | 0.6 | 0.3 | 2.1 | 6.5 |
| Taurean Prince | 8 | 21:08 | 44.7 | 42.9 | 100.0 | 0.0 | 1.6 | 1.6 | 1.0 | 0.6 | 0.8 | 0.3 | 2.5 | 6.1 |
| Jericho Sims | 27 | 15:22 | 83.3 | 0 | 63.6 | 1.4 | 2.7 | 4.0 | 0.7 | 1.1 | 0.2 | 0.2 | 1.8 | 3.2 |
| Mark Sears | 7 | 3:43 | 46.2 | 50.0 | 75.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.6 | 3.1 |
| Gary Harris | 24 | 14:50 | 48.0 | 42.9 | 100.0 | 0.3 | 1.2 | 1.5 | 1.0 | 0.5 | 0.6 | 0.2 | 1.4 | 2.7 |
| Pete Nance | 9 | 3:33 | 50.0 | 44.4 | 0 | 0.1 | 0.7 | 0.8 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 |
| Thanasis Antetokounmpo | 11 | 2:38 | 66.7 | 0 | 66.7 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.6 | 1.6 |
| Amir Coffey | 22 | 7:41 a.m | 42.3 | 25.0 | 100.0 | 0.2 | 0.5 | 0.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 1.5 |
| Andre Jackson Jr. | 15 | 6:28 | 29.2 | 20.0 | 83.3 | 0.3 | 0.5 | 0.8 | 1.1 | 0.4 | 0.3 | 0.1 | 0.9 | 1.5 |
2026-01-01 10:06:00







