Jonas Valanciunas also lasts a month
The horizon of 2026 is suddenly darkened for Denver who just lost Nikola Jokic etc Jonas Valanciunas hit after hit! After hyperextension of the left knee suffered by the Serbian pivot against the heat and synonymous with an absence of (only) four weeks, his first replacement, Jonas Valanciunas, went down.
Exams taken after the game against the Raptors confirmed a calf strain that will also make him miss four weeks competition. Another tough blow for Denver who also has to deal with absencesAaron Gordon, Cam Johnson or even Christian Brown…
“We’re getting used to it: it seems like every night someone has something. It’s nice that he gives someone else a chance. That’s how it should be seen. And I hope Jonas recovers well. I hope it’s not serious — as I’ve said 19 times this month. But you have to look at things as they are: you care about him as a person, then you want to look better. and you say, ‘Okay, you’ve been waiting to play,'” said David Adelman night of the Nuggets’ win despite four starters being absent.
Still third in the West (23-10) even if the Rockets push right behind, the Nuggets will need to limit the damage as they find their No. 5 double.
| Jonas Valanciunas | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | TOR | 62 | 23:54 | 55.7 | 78.9 | 2.0 | 4.0 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 | |
| 2013-14 | TOR | 81 | 28:10 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
| 2014-15 | TOR | 80 | 26:12 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
| 2015-16 | TOR | 60 | 25:57 | 56.5 | 76.1 | 3.1 | 6.1 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 | |
| 2016-17 | TOR | 80 | 26:29 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
| 2017-18 | TOR | 77 | 22:26 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
| 2018-19 | TOR | 30 | 18:48 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
| 2018-19 | MEM | 19 | 27:44 | 54.5 | 27.8 | 76.9 | 2.7 | 7.9 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 19.9 |
| 2019-20 | MEM | 70 | 26:21 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
| 2020-21 | MEM | 62 | 28:18 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
| 2021-22 | NO | 74 | 30:16 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
| 2022-23 | NO | 79 | 24:55 | 54.7 | 34.9 | 82.6 | 2.8 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
| 2023-24 | NO | 82 | 23:29 | 55.9 | 30.8 | 78.5 | 2.3 | 6.5 | 8.8 | 2.1 | 2.7 | 0.4 | 1.4 | 0.8 | 12.2 |
| 2024-25 | SAC | 32 | 16:54 | 55.6 | 10.0 | 84.7 | 2.2 | 4.8 | 7.0 | 1.8 | 2.6 | 0.5 | 1.0 | 0.6 | 8.7 |
| 2024-25 | YOU | 49 | 20:04 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 2.0 | 0.4 | 1.8 | 0.6 | 11.5 |
| 2025-26 | IT | 33 | 13:16 | 59.3 | 25.0 | 77.0 | 1.3 | 3.3 | 4.7 | 1.2 | 2.0 | 0.2 | 1.1 | 0.6 | 8.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-02 11:25:00







