Jordan Miller and Titi Washington will fight for a spot for marbles
Upstream of the summer league, Jordan Miller has cut the pistons when signed last March, extension Four years for $ 8.3 million. Financial work of franchise in Los Angeles because he managed to generate pay bill and thus recruit both Chris Paul IT Bradley Beal.
Still, Winger participated in the summer league with sliders. In five games, former Miami Hurricani, compiled 22 points and 7.8 rebounds, who deserved his choice in the first team of the all-day league.
“Free means” Since then, Jordan Miller, however, decided to expand with a franchise and signs a new “two-way contract” Like Michael Scotto from Hoopship Report. Last season, on average he counted 37 NBA performances on four points and a little more than 11 minutes of play.
Before the signing of Jordan Miller, the skates were defended Titi Washington which did not extend the sun. For now, it is just a call of “camp training”, and former Kentucky, therefore, he had to fight to return to the place in labor, probably through the “Domestic Agreement”.
Temporary slider labor for 2025/26
Leaders: James Harden, Chris Paul, Kris Dunn
Last / Wings: Kavhi Leonard, Bradley Beal, Bogdan Bogdanovic, Derrick Jones Jr, Nicolas Batum, Cameron Christie
Interiors: Ivica Zubac, John Collins, Brook Lopez, Ianic Niederhauser, Kobe Brown
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| James Harden | 79 | 35.3 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 4.3 | 1.5 | 0.7 | 2.1 | 22.8 |
| Norman Powell | 60 | 32.6 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.8 | 1.2 | 0.2 | 1.9 | 21.8 |
| Kavhi Leonard | 37 | 31.9 | 49.8 | 41.1 | 81.0 | 0.9 | 5.0 | 5.9 | 3.1 | 1.9 | 1.6 | 0.5 | 1.5 | 21.5 |
| Edge tooth | Secluded | 32.8 | 62.8 | 0.0 | 66.1 | 3.8 | 8.9 | 12.6 | 2.7 | 1.6 | 0.7 | 1.1 | 2.1 | 16.8 |
| Bogdan Bogdanović | 30 | 25.0 | 47.4 | 42.7 | 87.5 | 0.4 | 2.7 | 3.1 | 3.2 | 1.2 | 0.7 | 0.2 | 2.3 | 11.4 |
| Derrick Jones | 77 | 24.3 | 52.6 | 35.6 | 70.3 | 1.2 | 2.2 | 3.4 | 0.8 | 0.9 | 1.0 | 0.4 | 2.0 | 10.1 |
| Amir Coffei | 72 | 24.3 | 47.1 | 40.9 | 89.1 | 0.4 | 1.8 | 2.2 | 1.1 | 0.6 | 0.6 | 0.1 | 1.7 | 9.7 |
| Kevin Porter, Jr. | 45 | 19.6 | 42.3 | 24.5 | 64.5 | 0.6 | 2.9 | 3.6 | 3.2 | 1.9 | 1.0 | 0.2 | 1.6 | 9.3 |
| Bones Hiland | 20 | 11.1 | 39.1 | 38.8 | 88.5 | 0.3 | 1.0 | 1.2 | 1.4 | 1.2 | 0.9 | 0.2 | 1.3 | 7.2 |
| Crisis Dunn | 74 | 24.1 | 43.9 | 33.5 | 68.2 | 0.7 | 2.7 | 3.4 | 2.8 | 1.0 | 1.7 | 0.4 | 2.7 | 6.4 |
| Tegance Mann | 37 | 19.8 | 44.6 | 34.7 | 71.9 | 0.9 | 2.0 | 2.9 | 1.6 | 0.7 | 0.8 | 0.3 | 1.8 | 6.0 |
| Mohamed Bamba | 28 | 12.6 | 46.6 | 30.0 | 68.0 | 0.9 | 3.4 | 4.3 | 0.6 | 0.7 | 0.3 | 1.0 | 1.8 | 4.6 |
| Jordan Miller | 37 | 11.4 | 43.3 | 21.1 | 80.0 | 0.6 | 0.9 | 1.6 | 0.9 | 0.7 | 0.5 | 0.1 | 0.7 | 4.1 |
| Nicolas Batum | 78 | 17.5 | 43.7 | 43.3 | 81.0 | 0.6 | 2.2 | 2.8 | 1.1 | 0.4 | 0.7 | 0.5 | 1.4 | 4.0 |
| Marjon Beauchamp | 3 | 5.7 | 57.1 | 66.7 | 50.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 4.0 |
| Patti Mills | 12 | 5.0 | 50.0 | 50.0 | 88.9 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 1.0 | 3.1 |
| Patrick Baldwin, Jr. | 2 | 3.1 | 100.0 | 100.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Ben Simmons | 18 | 16.4 | 43.4 | 0.0 | 85.7 | 0.9 | 2.9 | 3.8 | 3.1 | 0.8 | 0.7 | 0.4 | 1.4 | 2.9 |
| Drew Eubanks | 24 | 7.4 | 55.1 | 0.0 | 78.6 | 0.8 | 1.6 | 2.4 | 0.4 | 0.4 | 0.1 | 0.3 | 0.7 | 2.7 |
| Kai Jones | 28 | 7.4 | 72.2 | 0.0 | 75.0 | 0.5 | 1.1 | 1.6 | 0.4 | 0.4 | 0.2 | 0.5 | 0.8 | 2.2 |
| Kobe Brown | 40 | 6.8 | 45.8 | 23.1 | 71.4 | 0.5 | 1.2 | 1.6 | 0.6 | 0.3 | 0.2 | 0.1 | 0.6 | 1.9 |
| Trentin flowers | 6 | 4.4 | 36.4 | 0.0 | 100.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.7 | 1.8 |
| Cameron Christie | 13 | 4.5 | 29.2 | 15.4 | 50.0 | 0.2 | 0.7 | 0.9 | 0.5 | 0.2 | 0.4 | 0.1 | 0.3 | 1.4 |
2025-07-27 07:42:00







