Landry Shamet’s four weeks out
Magic dominates Saturday night, Nix they didn’t just lose the match, because they also lost Landry Shamet to the injury.
Hit in the right shoulder, the same one he dislocated a year ago, he left in the first quarter without being able to return to the game for the evening. A few days later, we found out ESPN that he will be out for at least four weeks and it is this right shoulder sprain that will keep him out of action until the end of December.
Landry Shamet was hurt trying to stop Jalen Suggs from running up the middle, but was hit by a power screen by Wendell Carter Jr. that sent him to the ground. He bounced between the five and the bench due to injuries on both sides, and before that he averaged 15.2 points in five games.
After OG Anunobipackage until the beginning of December, New York because of that, he loses an extra player and that should benefit Myles McBride, who is expected to be at the 2 position alongside Jalen Brunson, Mikal Bridges, Karl-Anthony Towns and Mitchell Robinson (or Josh Hart when saved).
| Landry Shamet | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | LAC | 25 | 27:46 | 41.4 | 45.0 | 79.5 | 0.3 | 2.0 | 2.2 | 2.3 | 2.0 | 0.5 | 0.8 | 0.1 | 10.9 |
| 2018-19 | PHI | 54 | 20:31 | 44.1 | 40.4 | 81.5 | 0.3 | 1.2 | 1.4 | 1.1 | 2.0 | 0.4 | 0.5 | 0.1 | 8.3 |
| 2019-20 | LAC | 53 | 27:24 | 40.4 | 37.5 | 85.5 | 0.1 | 1.8 | 1.9 | 1.9 | 2.7 | 0.4 | 0.8 | 0.2 | 9.3 |
| 2020-21 | BKN | 61 | 23:00 | 40.8 | 38.7 | 84.6 | 0.2 | 1.7 | 1.8 | 1.6 | 1.5 | 0.5 | 0.8 | 0.2 | 9.3 |
| 2021-22 | PHO | 69 | 20:50 | 39.4 | 36.8 | 84.0 | 0.2 | 1.6 | 1.8 | 1.6 | 1.3 | 0.4 | 0.6 | 0.1 | 8.3 |
| 2022-23 | PHO | 40 | 20:11 | 37.7 | 37.7 | 88.2 | 0.3 | 1.4 | 1.7 | 2.3 | 1.5 | 0.7 | 0.9 | 0.1 | 8.7 |
| 2023-24 | YOU | 46 | 15:47 | 43.1 | 33.8 | 82.6 | 0.3 | 1.0 | 1.3 | 1.2 | 1.7 | 0.5 | 0.7 | 0.2 | 7.1 |
| 2024-25 | NI | 50 | 15:14 | 46.1 | 39.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 1.0 | 0.5 | 0.4 | 0.0 | 5.7 |
| 2025-26 | NI | 15 | 20:56 | 45.2 | 42.4 | 79.4 | 0.5 | 1.5 | 2.0 | 1.2 | 1.3 | 0.4 | 0.5 | 0.2 | 9.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-27 13:26:00







