On March 3, 2014, LeBron James set a career high
March 3, 2014 is a special date in an extremely rich career LeBron Jameswhich in February 2023 became the best scorer in NBA history then in March 2024 the first player to reach 40,000 points.
It really is that evening »King“He set the career, regular season and playoff record combined: 61. The one and only time he reached the 60 unit mark in a match.
A real show of force, then, by whoever wore the mask then (disabling) to protect his own broken nose a few days ago. For a little anecdote, please note that this mask was transparent in color and is no longer black, at the request of the NBA.
A shower of records
Nevertheless, this protective mask clearly did not bother LeBron James during his 41 minutes of play against the Bobcats, the ancestors of the current Hornets. The Bobcats, who have already received 62 points from the second member of the 2003 draft, ie. Carmelo Anthonya few weeks before…
Simply unstoppable, “in the zone” even, so much so that he had ” the impression of cracking in the ocean », winger Heat took advantage of the opportunity to establish not only his record for points in a game, but also the records for points in a quarter (25), points in a half (37) and 3 points in a game (8). They still hold today, except for the number of prize baskets (increased to 9 in January 2023).
Above all, “Masked LeBron” set the record for points scored by a player Miamidethroning Glenn Rice’s 56 units (1995). More than ten years later, no player from the Florida franchise has done better or he even crossed the 50-point mark.
It must be said that in the hope of surpassing the mark of LeBron James, it will first of all be necessary to show incredible efficiency, as was the main actor of this evening in March 2014: 22/33 on shots, 8/10 on threes and 9/12 on free throws! Also with 7 rebounds and 4 assists, for only 2 small turnovers.
« It was a Chamberlain-esque performance in terms of effectiveness » assessed later Shane Battier, one of the privileged witnesses of this huge offensive card, since he played with the Heat at the time.
A Bobcats nightmare
A performance that leads to 11 points in the first quarter, 13 in the second, 25 in the third and 12 in the fourth! He managed to drop Al Jefferson with 38 points and 19 rebounds for second place…
« The man above us gave me incredible qualities to play basketball » LeBron James confided after the match. ” I just try to enjoy it every night. I also benefit from the trust of my coach and teammates who let me play my game. »
Then the four-time MVP added: “ What helped me was that we couldn’t get any stops on defense in the last quarter. It allowed me to stay on the floor longer. I tried to make a difference and I’m happy that I was able to put together a few actions that will help us win the match. »
Suffice it to say that Michael Kidd-Gilchrist, Josh McRoberts, Chris Douglas-Roberts and another Anthony Tolliver had a real nightmare that night, at the American Airlines Arena (now the Cassia Center). A nightmare that would be confirmed in the playoffs a month and a half later, as Miami “swept” Charlotte in the first round, en route to a fourth consecutive qualification for the The final.
Of the The final In 2014, the Heat finally lost suddenly to the Spurs (1-4) and that marked the end of the Florida era of LeBron James, then eager to enter the legend with “his” Cavaliers…
“SHOTCHART” LEBRON JAMES

https://vvv.youtube.com/vatch?v=r6rdDEzH3mK
| LeBron James | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2003-04 | CLE | 79 | 39:31 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.6 | 3.5 | 0.7 | 20.9 |
| 2004-05 | CLE | 80 | 42:21 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.4 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
| 2005-06 | CLE | 79 | 42:33 | 48.0 | 33.5 | 73.8 | 0.9 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
| 2006-07 | CLE | 78 | 40:54 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
| 2007-08 | CLE | 75 | 40:22 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
| 2008-09 | CLE | 81 | 37:42 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.7 | 3.0 | 1.1 | 28.4 |
| 2009-10 | CLE | 76 | 39:02 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
| 2010-11 | MIA | 79 | 38:46 | 51.0 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
| 2011-12 | MIA | 62 | 37:31 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.5 | 1.9 | 3.4 | 0.8 | 27.1 |
| 2012-13 | MIA | 76 | 37:51 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.3 | 1.4 | 1.7 | 3.0 | 0.9 | 26.8 |
| 2013-14 | MIA | 77 | 37:41 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
| 2014-15 | CLE | 69 | 36:08 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
| 2015-16 | CLE | 76 | 35:39 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
| 2016-17 | CLE | 74 | 38:14 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
| 2017-18 | CLE | 82 | 36:54 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.6 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
| 2018-19 | LAL | 55 | 35:13 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
| 2019-20 | LAL | 67 | 34:34 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
| 2020-21 | LAL | 45 | 33:25 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
| 2021-22 | LAL | 56 | 37:13 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 2.2 | 1.3 | 3.5 | 1.1 | 30.3 |
| 2022-23 | LAL | 55 | 35:32 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 1.6 | 0.9 | 3.2 | 0.6 | 28.9 |
| 2023-24 | LAL | 71 | 35:16 | 54.0 | 41.0 | 75.0 | 0.9 | 6.4 | 7.3 | 8.3 | 1.1 | 1.3 | 3.5 | 0.5 | 25.7 |
| 2024-25 | LAL | 70 | 34:55 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 7.8 | 8.2 | 1.4 | 1.0 | 3.7 | 0.6 | 24.4 |
| 2025-26 | LAL | 42 | 33:04 | 49.9 | 32.0 | 75.1 | 0.7 | 4.9 | 5.6 | 7.0 | 1.3 | 1.1 | 3.0 | 0.6 | 21.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-03 10:53:00







