On November 20, 1993, Shaquille O’Neal signed an anthology triple-double
Quite simply, it is one of the most impressive triple-doubles in history. On November 20, 1993 against the Nets, Shaquille O’Neal collected 24 points, 28 rebounds and 15 blocks! The latter two statistics will forever remain his two career records.
“I thought I blocked seven or eight shots, no more”, the Magic Pivot explained after his team’s victory. “I had no idea what the number was.”
In his native New Jersey and a day after the loss in Boston where he scored 41 points, the Magic player, who played only his second season, wanted to shine. People came to see him…
“Usually I’m not very good in front of my family. There were 70 or 80 of them there, between my uncles, my aunts, my cousins. I’m happy I played well.”
However, the second appearance against in history
More than thirty years later, Shaquille O’Neal’s 15 blocks remain the second mark in history (since the stat began being counted in 1973) tied with Manute Ball – author of two games with 15 blocked shots – behind 17 slaps by Elmore Smith in 1973.
To get his inspiration and achieve that defensive performance, the 1993 rookie watched the future all-time best blocker and 1995 Finals opponent.
“I was watching Hakeem Olajuwon on ESPN. I told myself I have to dig deeper and put my hands up like I saw him on TV.”
https://vvv.youtube.com/vatch?v=KkKsrRcN6hK4
| Shaquille O’Neal | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1992-93 | ORL | 81 | 38 | 56.2 | 0.0 | 59.2 | 4.2 | 9.6 | 13.9 | 1.9 | 4.0 | 0.7 | 3.8 | 3.5 | 23.4 |
| 1993-94 | ORL | 81 | 40 | 59.9 | 0.0 | 55.4 | 4.7 | 8.5 | 13.2 | 2.4 | 3.5 | 0.9 | 2.7 | 2.9 | 29.4 |
| 1994-95 | ORL | 79 | 37 | 58.3 | 0.0 | 53.3 | 4.2 | 7.3 | 11.4 | 2.7 | 3.3 | 0.9 | 2.6 | 2.4 | 29.3 |
| 1995-96 | ORL | 54 | 36 | 57.3 | 50.0 | 48.7 | 3.4 | 7.7 | 11.0 | 2.9 | 3.6 | 0.6 | 2.9 | 2.1 | 26.6 |
| 1996-97 | LAL | 51 | 38 | 55.7 | 0.0 | 48.4 | 3.8 | 8.7 | 12.6 | 3.1 | 3.5 | 0.9 | 2.9 | 2.9 | 26.2 |
| 1997-98 | LAL | 60 | 36 | 58.4 | 0.0 | 52.7 | 3.5 | 7.9 | 11.4 | 2.4 | 3.2 | 0.7 | 2.9 | 2.4 | 28.3 |
| 1998-99 | LAL | 49 | 35 | 57.6 | 0.0 | 54.0 | 3.8 | 6.9 | 10.7 | 2.3 | 3.2 | 0.7 | 2.5 | 1.7 | 26.3 |
| 1999-00 ★ | LAL | 79 | 40 | 57.4 | 0.0 | 52.4 | 4.3 | 9.4 | 13.7 | 3.8 | 3.2 | 0.5 | 2.8 | 3.0 | 29.7 |
| 2000-01 | LAL | 74 | 40 | 57.2 | 0.0 | 51.3 | 3.9 | 8.8 | 12.7 | 3.7 | 3.5 | 0.6 | 3.0 | 2.8 | 28.7 |
| 2001-02 | LAL | 67 | 36 | 57.9 | 0.0 | 55.5 | 3.5 | 7.2 | 10.7 | 3.0 | 3.0 | 0.6 | 2.6 | 2.0 | 27.2 |
| 2002-03 | LAL | 67 | 38 | 57.4 | 0.0 | 62.2 | 3.9 | 7.2 | 11.1 | 3.1 | 3.4 | 0.6 | 2.9 | 2.4 | 27.5 |
| 2003-04 | LAL | 67 | 37 | 58.4 | 0.0 | 49.0 | 3.7 | 7.8 | 11.5 | 2.9 | 3.4 | 0.5 | 2.9 | 2.5 | 21.5 |
| 2004-05 | MIA | 73 | 34 | 60.1 | 0.0 | 46.1 | 3.5 | 7.0 | 10.4 | 2.7 | 3.6 | 0.5 | 2.8 | 2.3 | 22.9 |
| 2005-06 | MIA | 59 | 31 | 60.0 | 0.0 | 46.9 | 2.9 | 6.3 | 9.2 | 1.9 | 3.9 | 0.4 | 2.9 | 1.8 | 20.0 |
| 2006-07 | MIA | 40 | 28 | 59.1 | 0.0 | 42.2 | 2.4 | 5.0 | 7.4 | 2.0 | 3.5 | 0.2 | 2.4 | 1.4 | 17.3 |
| 2007-08 * | All teams | 61 | 29 | 59.3 | 0.0 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 3.7 | 0.5 | 3.0 | 1.4 | 13.6 |
| 2007-08 * | MIA | 33 | 29 | 58.1 | 0.0 | 49.4 | 3.0 | 4.8 | 7.8 | 1.4 | 4.1 | 0.6 | 3.0 | 1.6 | 14.2 |
| 2007-08 * | PHKS | 28 | 29 | 61.1 | 0.0 | 51.3 | 2.4 | 8.2 | 10.6 | 1.7 | 3.4 | 0.5 | 3.0 | 1.2 | 12.9 |
| 2008-09 | PHKS | 75 | 30 | 60.9 | 0.0 | 59.5 | 2.5 | 6.0 | 8.4 | 1.7 | 3.4 | 0.7 | 2.2 | 1.4 | 17.8 |
| 2009-10 | CLE | 53 | 23 | 56.6 | 0.0 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 3.2 | 0.3 | 2.0 | 1.2 | 12.0 |
| 2010-11 | BOS | 37 | 20 | 66.7 | 0.0 | 55.7 | 1.3 | 3.5 | 4.8 | 0.7 | 3.2 | 0.4 | 1.5 | 1.1 | 9.2 |
| In total | 1207 | 35 | 58.2 | 4.5 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 3.4 | 0.6 | 2.7 | 2.3 | 23.7 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
This article was originally published on November 20, 2018
2025-11-20 12:05:00







