Pistons, Raptors and Hawks on Anthony Davis trail
Things are better for Dallas (9-16), which remains on four wins in its last five games and could move back into the Western Conference pack in the coming weeks.
While I wait for Kyrie Irving, Ryan Nembhardt that’s how it stabilizes setting up the gameetc Anthony Davis it obviously brings a lot of things, especially releasing Cooper Flagg and diversifying Texas’ offense. However, the interior is still not certain to be part of the franchise’s long-term plan, as explained by ESPN.
Rich Paul, the 2020 champions’ agent, approached Michael Finley and Matt Riccardi, who acquired Nick Harrison in Dallas, to find out if the club intends to extend Anthony Davis next summer.
At 32, “AD” still has two-and-a-half years left on his contract, but has a $62.8 million “player option” for the 2027/28 season and can therefore potentially test the market in the summer of 2027. Next summer, he would therefore like to extend his contract to be worry-free in the long term.
Daniel Gafford, Klay Thompson and D’Angelo Russell in the hot seat?
Apparently, though, the Mavericks have made no promises to Anthony Davis, explaining that they want to keep their options open before the Feb. 5 “trade deadline,” especially depending on the team’s performance.
If Dallas doesn’t want to extend the interior next summer, trading him up front is therefore the solution, ESPN specifies that several clubs are already in the running, notably the Pistons, Hawks and Raptors. On the Klutch Sports side, on the other hand, we would like the transfer to be linked to an extension upon arrival.
But Anthony Davis isn’t the only Mavericks player likely to leave if the results remain average and the team doesn’t make serious progress in the standings. Daniel Gafford, Klay Thompson etc D’Angelo Russell are also among the players who could be traded in the coming weeks.
| Anthony Davis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | NO | 64 | 28:51 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
| 2013-14 | NO | 67 | 35:12 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
| 2014-15 | NO | 68 | 36:06 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
| 2015-16 | NO | 61 | 35:29 | 49.3 | 32.4 | 75.8 | 2.1 | 8.1 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.0 | 24.3 |
| 2016-17 | NO | 75 | 37:11 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
| 2017-18 | NO | 75 | 36:22 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
| 2018-19 | NO | 56 | 33:02 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
| 2019-20 | LAL | 62 | 34:22 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
| 2020-21 | LAL | 36 | 32:17 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
| 2021-22 | LAL | 40 | 35:06 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
| 2022-23 | LAL | 56 | 34:00 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
| 2023-24 | LAL | 76 | 35:32 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
| 2024-25 | DAL | 9 | 29:33 | 46.1 | 23.3 | 68.8 | 1.7 | 8.4 | 10.1 | 4.4 | 1.8 | 0.6 | 2.2 | 2.2 | 20.0 |
| 2024-25 | LAL | 42 | 34:17 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.0 | 1.3 | 2.2 | 2.1 | 25.7 |
| 2025-26 | DAL | 10 | 29:18 | 52.3 | 33.3 | 69.0 | 3.0 | 7.2 | 10.2 | 3.2 | 2.1 | 1.2 | 1.7 | 1.6 | 19.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-09 14:52:00







