The Magic are going too fast for the Clippers
With the Clippers only winning one game in November (against the Mavericks, in double overtime), it’s not hard to dominate them right now. Especially when we’re a team in as good shape as it is Magic. Orlando, even without Paolo Banchero, so put almost thirty points in the teeth bad players from los angeles.
Jamal Mosley’s men shot 18/34 on 3-pointers, scored 33 points on 21 turnovers and, above all, scored 41 points on the counterattack. Their best brand since February 2000!
“Stop and run is the goal of our defense”, Coach Magic insists. “We talk about the run, but that can only be done if we stop. Not in a frantic way, but the right way: let our defense create our offense.”
This is the case at the moment, since in the last five matches, the players of Orlando scored 127 points in the counterattack, or 25.4 on average per match. During this streak, no one is doing better in the league.
“It starts with our defense. We had great activity all night.”, rejoices Franz Wagner. “James Harden obviously had a good game. When he penetrated, we made sure we presented some defenders and were able to cause turnovers. Then we made runs and were able to turn them into points.”
With this fifth win in six matches, and a newfound defenseMagic is getting closer and closer to its best level. And when you’re shooting 53% on 3-pointers, like you did against the Clippers, everything becomes even easier.
“We did a great job trying to find balance. A lot of the winning baskets came in transition, after the stop.” notes Jamahl Mosley.“The ability to move the ball and make stops is the most important thing for this group.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Franz Wagner | 15 | 35:52 | 45.7 | 34.2 | 83.5 | 1.8 | 4.6 | 6.4 | 3.8 | 2.0 | 1.1 | 0.5 | 2.6 | 22.8 |
| Paolo Banchero | 12 | 10:45 p.m | 46.1 | 25.0 | 76.6 | 0.9 | 7.8 | 8.7 | 4.1 | 2.7 | 0.8 | 0.9 | 2.4 | 21.7 |
| Desmond Bane | 15 | 32:56 | 43.6 | 31.5 | 92.2 | 1.1 | 3.3 | 4.4 | 4.5 | 2.4 | 0.7 | 0.3 | 3.4 | 16.9 |
| Wendell Carter Jr | 15 | 30:16 | 53.8 | 44.2 | 80.7 | 3.1 | 4.6 | 7.7 | 1.8 | 2.1 | 0.7 | 0.9 | 4.0 | 12.7 |
| Jalen Suggs | 11 | 23:00 | 51.7 | 34.6 | 90.3 | 0.6 | 3.4 | 4.0 | 4.7 | 3.0 | 1.6 | 0.4 | 3.5 | 12.5 |
| Tristan Da Silva | 15 | 23:32 | 48.5 | 40.8 | 79.2 | 1.0 | 2.9 | 3.9 | 1.1 | 0.9 | 0.9 | 0.2 | 0.8 | 11.9 |
| Anthony Black | 15 | 26:48 | 47.8 | 28.8 | 68.9 | 0.5 | 2.6 | 3.1 | 2.4 | 2.1 | 1.2 | 0.7 | 2.5 | 11.7 |
| Goga Bitadze | 15 | 16:36 | 71.7 | 33.3 | 72.4 | 1.6 | 3.3 | 4.9 | 1.3 | 0.5 | 0.5 | 1.3 | 2.1 | 5.9 |
| Jett Howard | 10 | 8:24 | 34.5 | 36.4 | 0 | 0.1 | 0.5 | 0.6 | 0.7 | 0.1 | 0.1 | 0.3 | 0.5 | 2.8 |
| Jonathan Isaac | 14 | 9:30 | 35.5 | 21.1 | 66.7 | 0.6 | 2.1 | 2.8 | 0.1 | 0.3 | 0.4 | 0.4 | 0.7 | 2.4 |
| Noah Penda | 7 | 6:43 | 54.5 | 100.0 | 75.0 | 0.9 | 1.0 | 1.9 | 0.9 | 0.4 | 0.1 | 0.3 | 0.9 | 2.4 |
| Tyus Jones | 15 | 12:52 | 31.6 | 19.0 | 0 | 0.2 | 0.7 | 0.9 | 1.5 | 0.4 | 0.7 | 0.1 | 0.6 | 1.9 |
| Jase Richardson | 7 | 4:17 | 20.0 | 0.0 | 50.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 |
| Jamal Cain | 2 | 0:30 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Orlando Robinson | 1 | 2:00 am | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
2025-11-21 08:26:00







