The Raptors finally find Jakob Poltl
The Raptors did not benefit from the absence of Jalen Duren and Isaiah Stewart (hanging) to become the leader of the Eastern Conference. However, there is good news to take away from this defeat in Canada, and that is a return to competition Jakob Poeltl.
The Austrian, hampered by back pain, has not played since December 21, 2025, more than seven weeks. “It was encouraging that he was able to come back and play 20 minutes, which was expected of him, without any restrictions on the pitch.”, sheet music by Darko Rajaković.
The former Spurs player collected 9 points and 6 rebounds against the Pistons. “It feels good even if, obviously, it wasn’t perfect », he notes. “I’m still looking for my rhythm, my breath. I’m trying to find myself in the attack. But my back is fine, so I’m satisfied. I felt good running on the floor. Those are the positive things I’ll keep from this match.”
With your return, plus the arrival of Trace Jackson-Daviesthe Toronto racket will be stronger offensively to finish the season and enter the spring.
“In theory, they will bring a lot,” the coach hopes. “We still have to see how the chemistry between these players will develop. I want everyone to understand that everything starts on defense, before we talk about offense. Then we will learn how to best use these players on offense. Experience has taught me that in many cases what we envisioned on video doesn’t necessarily work on the floor.”
| Jakob Poeltl | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | TOR | 54 | 12:06 p.m | 58.3 | 54.4 | 1.4 | 1.6 | 3.1 | 0.2 | 2.1 | 0.3 | 0.5 | 0.4 | 3.1 | |
| 2017-18 | TOR | 82 | 18:35 | 65.9 | 50.0 | 59.4 | 2.0 | 2.8 | 4.8 | 0.7 | 2.6 | 0.5 | 1.0 | 1.2 | 6.9 |
| 2018-19 | on | 77 | 16:32 | 64.5 | 53.3 | 2.3 | 3.0 | 5.3 | 1.2 | 1.6 | 0.4 | 0.6 | 0.9 | 5.5 | |
| 2019-20 | on | 66 | 17:45 | 62.4 | 46.5 | 2.0 | 3.7 | 5.7 | 1.8 | 1.9 | 0.6 | 0.8 | 1.4 | 5.6 | |
| 2020-21 | on | 69 | 26:44 | 61.6 | 50.8 | 3.2 | 4.8 | 7.9 | 1.9 | 2.5 | 0.7 | 1.2 | 1.8 | 8.6 | |
| 2021-22 | on | 68 | 28:58 | 61.8 | 100.0 | 49.5 | 3.9 | 5.5 | 9.3 | 2.8 | 3.1 | 0.7 | 1.6 | 1.7 | 13.5 |
| 2022-23 | on | 46 | 26:04 | 61.6 | 0.0 | 60.5 | 3.3 | 5.7 | 9.0 | 3.1 | 2.6 | 0.8 | 2.1 | 1.1 | 12.1 |
| 2022-23 | TOR | 26 | 27:12 | 65.2 | 56.9 | 3.2 | 5.9 | 9.1 | 2.2 | 3.0 | 1.2 | 1.1 | 1.3 | 13.1 | |
| 2023-24 | TOR | 50 | 26:23 | 65.6 | 55.1 | 2.9 | 5.7 | 8.6 | 2.5 | 3.0 | 0.7 | 1.5 | 1.5 | 11.1 | |
| 2024-25 | TOR | 57 | 29:35 | 62.7 | 33.3 | 67.4 | 3.3 | 6.3 | 9.6 | 2.8 | 3.1 | 1.2 | 1.9 | 1.2 | 14.5 |
| 2025-26 | TOR | 22 | 25:03 | 68.7 | 59.2 | 2.7 | 5.0 | 7.6 | 2.0 | 3.1 | 0.7 | 1.5 | 0.5 | 9.7 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-12 17:10:00







