Victor Oladipo is coming back… to the G-League
Will we see each other again soon, Victor Oladipo in the NBA? Two and a half years after his last big league appearance, with the Heat in the playoffs, he’s never been this close. ESPN reveals in fact that the guard will be joining the G-League, specifically the Wisconsin Herd, who are affiliated with the Bucks.
A two-time All-Star in 2018 and 2019, “Dipo” is now 33 years old, and it’s been a few months since he dream of returning in the big league. Preview with the Chinese club in the pre-seasonhe played for Guangzhou Loong Lions, for his last professional appearance.
Ambitious, Victor Oladipo always said “ be one of the best “, last month. Adding that his “ the place is in three letters: NBA Regularly injured since 2019 off the radar in 2024when he was recovering from a ruptured cruciate ligament.
In his career, the 2018 MIP is averaging 16.9 points, 4.5 rebounds, 3.9 assists and 1.6 steals. His best seasons took place in Pacers colors, between 2017 and 2019.
| Victor Oladipo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | ORL | 80 | 31 | 41.9 | 32.7 | 78.0 | 0.5 | 3.6 | 4.1 | 4.1 | 2.6 | 1.6 | 3.2 | 0.5 | 13.8 |
| 2014-15 | ORL | 72 | 36 | 43.6 | 33.9 | 81.9 | 0.7 | 3.5 | 4.2 | 4.1 | 2.6 | 1.7 | 2.8 | 0.3 | 17.9 |
| 2015-16 | ORL | 72 | 33 | 43.8 | 34.8 | 83.0 | 0.7 | 4.1 | 4.8 | 3.9 | 2.4 | 1.6 | 2.1 | 0.8 | 16.0 |
| 2016-17 | OKC | 67 | 33 | 44.2 | 36.1 | 75.3 | 0.6 | 3.8 | 4.3 | 2.6 | 2.3 | 1.2 | 1.8 | 0.3 | 15.9 |
| 2017-18 | IND | 75 | 34 | 47.7 | 37.1 | 79.9 | 0.6 | 4.6 | 5.2 | 4.3 | 2.3 | 2.4 | 2.9 | 0.8 | 23.1 |
| 2018-19 | IND | 36 | 32 | 42.3 | 34.3 | 73.0 | 0.6 | 5.0 | 5.6 | 5.2 | 2.0 | 1.7 | 2.3 | 0.3 | 18.8 |
| 2019-20 | IND | 19 | 28 | 39.4 | 31.7 | 81.4 | 0.5 | 3.5 | 4.0 | 3.0 | 1.9 | 0.9 | 2.5 | 0.2 | 14.5 |
| 2020-21 * | All teams | 33 | 33 | 40.8 | 32.6 | 75.4 | 0.4 | 4.5 | 4.9 | 4.6 | 2.5 | 1.4 | 2.5 | 0.4 | 19.8 |
| 2020-21 * | NEW | 20 | 34 | 40.7 | 32.0 | 78.3 | 0.4 | 4.4 | 4.8 | 5.0 | 2.3 | 1.2 | 2.6 | 0.5 | 21.2 |
| 2020-21 * | IND | 9 | 33 | 42.1 | 36.2 | 73.0 | 0.1 | 5.6 | 5.7 | 4.2 | 2.6 | 1.7 | 2.0 | 0.2 | 20.0 |
| 2020-21 * | MIA | 4 | 28 | 37.2 | 23.5 | 66.7 | 0.8 | 2.8 | 3.5 | 3.5 | 3.3 | 1.8 | 3.5 | 0.5 | 12.0 |
| 2021-22 | MIA | 8 | 22 | 47.9 | 41.7 | 73.7 | 0.4 | 2.5 | 2.9 | 3.5 | 1.6 | 0.6 | 2.0 | 0.1 | 12.4 |
| In total | 462 | 33 | 43.8 | 34.8 | 79.0 | 0.6 | 4.0 | 4.6 | 4.0 | 2.4 | 1.6 | 2.6 | 0.5 | 17.4 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-10 07:17:00







