Jaylen Duren joins Carter Bryant and Jackson Hayes in the dunk contest
There will be at least one All-Star Slam dunk contest ! ESPN announces yes piston pin, Jalen Durenagreed to participate in a dunk contest, while he will also play in the All-Star Game.
So he joins Jackson HayesLakers staff, and Carter Bryantthe Spurs rookie, in this event that has largely lost its aura. And it no longer attracts NBA stars.
By accepting the invitation, Jalen Duren in any case puts the spotlight on the competition, while the name of the final participant is still awaited. As a reminder, the winner of the last three editions of the competition, Mac McClungdecided for his part to go further rather than attempt four passes at Inglewood.
https://vvv.youtube.com/vatch?v=v4koIGlPMtA
| Jalen Duren | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2022-23 | THE | 67 | 24:56 | 64.8 | 0.0 | 61.1 | 3.4 | 5.5 | 8.9 | 1.1 | 2.7 | 0.7 | 1.4 | 0.9 | 9.1 |
| 2023-24 | THE | 61 | 29:08 | 61.9 | 0.0 | 79.0 | 3.1 | 8.5 | 11.6 | 2.4 | 3.1 | 0.5 | 2.1 | 0.8 | 13.8 |
| 2024-25 | THE | 78 | 26:05 | 69.2 | 66.9 | 3.6 | 6.8 | 10.3 | 2.7 | 3.2 | 0.7 | 1.7 | 1.1 | 11.8 | |
| 2025-26 | THE | 41 | 28:09 | 63.5 | 72.6 | 3.8 | 6.9 | 10.7 | 1.8 | 3.0 | 0.9 | 1.9 | 0.8 | 18.0 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-03 15:45:00







