Miami, Giannis Antetokounmpo’s ideal plan B?
The future of Giannis Antetokounmpo remains uncertain and it is not his absence due to injury that has calmed the rumours. Approached from Les Knicks last summer, the Greek will not remain indifferent to the interest shown in him by the New York franchise, ESPN assured him. If joining Madison Square Garden could be his first option, another destination could find favor with the “Greek Freak” according to The Ringer: Miami.
Howard Beck, American media journalist, spoke the latest episode of The Zach Love Showafter publication article around the Antetokounmpo case and a far from entirely positive history of franchises putting all their eggs in one basket to land a superstar.
« When I wrote this article about Giannis and talked to sources about it, after the Knicks, Miami was suggested to me as a place Giannis would really like to go if not New York » he assured.
The star Miami is waiting for?
The Heat are more of one of the big odds in this file, even if the Florida franchise’s good start to the season (14 wins-11 losses) and its results in almost two decades are enough to encourage a player of the caliber of Giannis Antetokounmpo to join “South Beach”. It remains to be seen what Milwaukee could get in return if its “franchise player” requests a transfer.
« Where Giannis wants to go is only part of the problem and won’t necessarily be the deciding factor.” said Howard Beck. ” It will all come down to what the Bucks can get out of the team they are dealing with. I never underestimate the Heat’s aggressiveness, their ambition and their ability to chase stars. It wouldn’t surprise me if they found a way (to do it). »
With his contract at $54 million per season, trading Giannis Antetokounmpo would require Miami to part with several big players such as Tyler Herro (31 million per season), Norman Powell (the contract expires at 20.4 million) or even Andrew Wiggins (28.2 million, and two years left on the contract), talented young players love Kel’el Ware, Nikola Jovic or Kaspars Yakutsionisin addition to the draft rounds.
| Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | MIL | 77 | 24:38 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | MIL | 81 | 31:22 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | MIL | 80 | 35:17 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 | MIL | 80 | 36:58 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 | MIL | 75 | 36:45 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 | MIL | 72 | 10:45 p.m | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 | MIL | 63 | 30:26 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 | MIL | 61 | 11:00 p.m | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 | MIL | 67 | 32:54 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 | MIL | 63 | 32:08 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 | MIL | 73 | 35:10 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 | MIL | 67 | 34:10 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
| 2025-26 | MIL | 17 | 29:07 | 63.9 | 43.5 | 63.5 | 3.3 | 6.8 | 10.1 | 6.1 | 2.8 | 0.9 | 3.3 | 0.9 | 28.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-12 13:36:00







